Bitcoin BTC
#1 Rank$81,697.46
▼ -0.43%
Updated 2026-10-23 18:48:39 · More
Price$81,697.46
Biến động (24h)-0.43%
7d-1.12%
Market Cap$1,625.78B
24h Volume$1.18B
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,697.46 | -0.43% | -1.12% | $1,625.78B | $1.18B | |
| 2 | ETHEthereum | $2,399.56 | -0.33% | -3.09% | $289.63B | $746.99M | |
| 3 | BNBBNB | $747.28 | +1.67% | +2.12% | $103.87B | $78.97M | |
| 4 | XRPXRP | $1.32 | -0.71% | -1.84% | $77.92B | $95.23M | |
| 5 | SOLSolana | $104.17 | -0.41% | -2.23% | $62.5B | $144.91M | |
| 6 | USDCUSDC | $1.00 | +0.01% | 0.00% | $62.07B | $1.79B | |
| 7 | TRXTRON | $0.33 | +0.06% | -1.46% | $28.8B | $28.01M | |
| 8 | DOGEDogecoin | $0.08 | +1.09% | -2.75% | $12.01B | $43.96M | |
| 9 | LINKChainlink | $12.09 | +0.22% | -4.75% | $8.1B | $17.48M | |
| 10 | ADACardano | $0.22 | -0.19% | -6.65% | $7.78B | $17.16M | |
| 11 | NEARNEAR Protocol | $4.90 | -2.00% | -7.69% | $6.12B | $105.9M | |
| 12 | BCHBitcoin Cash | $285.80 | +3.48% | +1.17% | $5.66B | $9.55M | |
| 13 | XLMStellar | $0.18 | -0.51% | -4.33% | $5.48B | $8.13M | |
| 14 | SUISui | $0.99 | +0.31% | -5.96% | $4.95B | $28.71M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $59.12 | -0.59% | -3.47% | $4.49B | $12.04M | |
| 17 | UNIUniswap | $7.18 | +1.13% | -3.93% | $4.31B | $30.34M | |
| 18 | AVAXAvalanche | $9.22 | -0.14% | -10.48% | $4.05B | $12.52M | |
| 19 | HBARHedera | $0.08 | -1.72% | -8.96% | $3.17B | $13.33M | |
| 20 | SHIBShiba Inu | $0.00 | +1.20% | -1.74% | $2.99B | $2.53M |
Crypto prices are highly volatile. For reference only, not investment advice.