Dogecoin DOGE
#8 Rank$0.08
▲ +1.52%
Updated 2026-10-24 00:32:11 · More
Price$0.08
Biến động (24h)+1.52%
7d+0.09%
Market Cap$12.02B
24h Volume$41.89M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,644.01 | +0.20% | +0.45% | $1,624.72B | $1.05B | |
| 2 | ETHEthereum | $2,405.14 | +0.69% | -0.38% | $290.3B | $729.86M | |
| 3 | BNBBNB | $747.68 | +2.44% | +3.53% | $103.93B | $89.21M | |
| 4 | XRPXRP | $1.31 | -0.80% | +0.73% | $77.4B | $102.55M | |
| 5 | SOLSolana | $104.69 | +0.56% | +0.73% | $62.81B | $154.5M | |
| 6 | USDCUSDC | $1.00 | +0.01% | -0.03% | $62.06B | $1.51B | |
| 7 | TRXTRON | $0.33 | -0.21% | -1.41% | $28.69B | $30.03M | |
| 8 | DOGEDogecoin | $0.08 | +1.52% | +0.09% | $12.02B | $41.89M | |
| 9 | LINKChainlink | $12.04 | +0.63% | -2.41% | $8.07B | $16.96M | |
| 10 | ADACardano | $0.22 | +1.27% | -3.49% | $7.78B | $16.45M | |
| 11 | NEARNEAR Protocol | $4.85 | -1.58% | -4.14% | $6.06B | $99.86M | |
| 12 | BCHBitcoin Cash | $287.30 | +4.63% | +4.37% | $5.69B | $11.22M | |
| 13 | XLMStellar | $0.18 | +0.40% | -2.06% | $5.48B | $8.43M | |
| 14 | SUISui | $0.99 | +1.31% | -2.40% | $4.96B | $28.6M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.36 | -0.39% | -2.33% | $4.44B | $12.14M | |
| 17 | UNIUniswap | $7.17 | +2.74% | -0.45% | $4.3B | $25.65M | |
| 18 | AVAXAvalanche | $9.12 | -0.35% | -9.19% | $4.01B | $12.48M | |
| 19 | HBARHedera | $0.08 | -1.22% | -4.17% | $3.16B | $12.76M | |
| 20 | SHIBShiba Inu | $0.00 | +2.61% | +0.99% | $3.02B | $4.54M |
Crypto prices are highly volatile. For reference only, not investment advice.