Ethereum ETH
#2 Rank$2,400.24
▼ -0.27%
Updated 2026-10-23 18:49:10 · More
Price$2,400.24
Biến động (24h)-0.27%
7d-3.09%
Market Cap$289.71B
24h Volume$747.05M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,725.61 | -0.38% | -1.12% | $1,626.34B | $1.18B | |
| 2 | ETHEthereum | $2,400.24 | -0.27% | -3.09% | $289.71B | $747.05M | |
| 3 | BNBBNB | $747.29 | +1.69% | +2.12% | $103.87B | $79.07M | |
| 4 | XRPXRP | $1.32 | -0.67% | -1.84% | $77.95B | $95.24M | |
| 5 | SOLSolana | $104.19 | -0.37% | -2.23% | $62.51B | $144.97M | |
| 6 | USDCUSDC | $1.00 | +0.01% | 0.00% | $62.07B | $1.79B | |
| 7 | TRXTRON | $0.33 | +0.09% | -1.46% | $28.81B | $28.01M | |
| 8 | DOGEDogecoin | $0.08 | +1.16% | -2.75% | $12.02B | $43.96M | |
| 9 | LINKChainlink | $12.09 | +0.25% | -4.75% | $8.1B | $17.48M | |
| 10 | ADACardano | $0.22 | -0.28% | -6.65% | $7.78B | $17.16M | |
| 11 | NEARNEAR Protocol | $4.90 | -2.06% | -7.69% | $6.12B | $105.89M | |
| 12 | BCHBitcoin Cash | $285.90 | +3.55% | +1.17% | $5.66B | $9.56M | |
| 13 | XLMStellar | $0.18 | -0.56% | -4.33% | $5.48B | $8.13M | |
| 14 | SUISui | $0.99 | +0.34% | -5.96% | $4.95B | $28.7M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $59.13 | -0.56% | -3.47% | $4.49B | $12.07M | |
| 17 | UNIUniswap | $7.18 | +1.13% | -3.93% | $4.31B | $30.37M | |
| 18 | AVAXAvalanche | $9.22 | -0.10% | -10.48% | $4.05B | $12.5M | |
| 19 | HBARHedera | $0.08 | -1.66% | -8.96% | $3.17B | $13.33M | |
| 20 | SHIBShiba Inu | $0.00 | +1.20% | -1.74% | $2.99B | $2.53M |
Crypto prices are highly volatile. For reference only, not investment advice.