Matic-network MATIC
$0.00
—
Updated 2026-10-24 02:00:51 · More
Price$0.00
Biến động (24h)—
7d—
Market Cap—
24h Volume—
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,600.01 | +0.47% | +0.53% | $1,623.84B | $965.76M | |
| 2 | ETHEthereum | $2,408.34 | +1.16% | -0.01% | $290.69B | $690.8M | |
| 3 | BNBBNB | $745.01 | +2.19% | +3.44% | $103.56B | $86.82M | |
| 4 | XRPXRP | $1.31 | -0.04% | +1.11% | $77.3B | $97.01M | |
| 5 | SOLSolana | $104.44 | +0.75% | +1.25% | $62.66B | $144.47M | |
| 6 | USDCUSDC | $1.00 | 0.00% | -0.02% | $62.06B | $1.51B | |
| 7 | TRXTRON | $0.33 | +0.43% | -1.38% | $28.7B | $23.86M | |
| 8 | DOGEDogecoin | $0.08 | +1.91% | +0.06% | $11.98B | $37.52M | |
| 9 | LINKChainlink | $12.04 | +1.10% | -1.81% | $8.07B | $15.55M | |
| 10 | ADACardano | $0.22 | +1.79% | -3.32% | $7.77B | $14.19M | |
| 11 | NEARNEAR Protocol | $4.87 | -0.35% | -3.00% | $6.09B | $98.99M | |
| 12 | BCHBitcoin Cash | $285.90 | +4.38% | +4.72% | $5.66B | $11.17M | |
| 13 | XLMStellar | $0.18 | +0.46% | -1.78% | $5.47B | $8.28M | |
| 14 | SUISui | $0.99 | +1.34% | -1.71% | $4.95B | $27.28M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.89 | +0.60% | -1.03% | $4.48B | $12.23M | |
| 17 | UNIUniswap | $7.16 | +2.45% | — | $4.29B | $24.34M | |
| 18 | AVAXAvalanche | $9.15 | +0.27% | -8.29% | $4.02B | $11.41M | |
| 19 | HBARHedera | $0.08 | -0.68% | -4.23% | $3.16B | $12.15M | |
| 20 | SHIBShiba Inu | $0.00 | +2.41% | +0.59% | $3B | $4.57M |
Crypto prices are highly volatile. For reference only, not investment advice.