XRP XRP
#4 Rank$1.32
▼ -0.68%
Updated 2026-10-23 20:20:39 · More
Price$1.32
Biến động (24h)-0.68%
7d-1.33%
Market Cap$77.77B
24h Volume$95.39M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,606.00 | -0.29% | -0.63% | $1,623.96B | $1.14B | |
| 2 | ETHEthereum | $2,398.17 | -0.24% | -2.59% | $289.46B | $740.92M | |
| 3 | BNBBNB | $746.51 | +1.71% | +2.55% | $103.76B | $83.41M | |
| 4 | XRPXRP | $1.32 | -0.68% | -1.33% | $77.77B | $95.39M | |
| 5 | SOLSolana | $104.48 | +0.04% | -1.30% | $62.69B | $148.68M | |
| 6 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.07B | $1.67B | |
| 7 | TRXTRON | $0.33 | -0.18% | -1.61% | $28.74B | $28.76M | |
| 8 | DOGEDogecoin | $0.08 | +0.88% | -1.89% | $12.03B | $43.32M | |
| 9 | LINKChainlink | $12.07 | +0.08% | -3.93% | $8.08B | $17.17M | |
| 10 | ADACardano | $0.22 | -0.23% | -5.63% | $7.79B | $17.24M | |
| 11 | NEARNEAR Protocol | $4.93 | -1.50% | -6.51% | $6.17B | $105.81M | |
| 12 | BCHBitcoin Cash | $284.10 | +2.94% | +0.89% | $5.63B | $9.91M | |
| 13 | XLMStellar | $0.18 | -0.68% | -3.39% | $5.47B | $8.23M | |
| 14 | SUISui | $0.99 | +0.77% | -4.73% | $4.97B | $28.47M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.81 | -0.88% | -3.45% | $4.47B | $12.76M | |
| 17 | UNIUniswap | $7.18 | +1.04% | -2.87% | $4.31B | $29.62M | |
| 18 | AVAXAvalanche | $9.17 | -0.77% | -10.87% | $4.04B | $12.38M | |
| 19 | HBARHedera | $0.08 | -1.65% | -8.03% | $3.18B | $13.33M | |
| 20 | SHIBShiba Inu | $0.00 | +1.59% | -1.17% | $3B | $3.25M |
Crypto prices are highly volatile. For reference only, not investment advice.