Cardano ADA
#10 Rank$0.22
▼ -0.23%
Updated 2026-10-23 22:33:44 · More
Price$0.22
Biến động (24h)-0.23%
7d-3.97%
Market Cap$7.76B
24h Volume$17.78M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,494.64 | -0.29% | +0.23% | $1,621.74B | $1.08B | |
| 2 | ETHEthereum | $2,396.50 | -0.32% | -1.43% | $289.26B | $742.03M | |
| 3 | BNBBNB | $746.00 | +1.79% | +3.15% | $103.69B | $90M | |
| 4 | XRPXRP | $1.31 | -1.00% | -0.01% | $77.22B | $101.26M | |
| 5 | SOLSolana | $104.09 | -0.55% | +0.30% | $62.45B | $154.99M | |
| 6 | USDCUSDC | $1.00 | +0.04% | +0.01% | $62.08B | $1.53B | |
| 7 | TRXTRON | $0.33 | -0.21% | -1.40% | $28.71B | $30.72M | |
| 8 | DOGEDogecoin | $0.08 | +0.20% | -1.06% | $11.93B | $44.51M | |
| 9 | LINKChainlink | $11.96 | -0.72% | -2.99% | $8.01B | $17.98M | |
| 10 | ADACardano | $0.22 | -0.23% | -3.97% | $7.76B | $17.78M | |
| 11 | NEARNEAR Protocol | $4.86 | -2.66% | -3.74% | $6.08B | $102.03M | |
| 12 | BCHBitcoin Cash | $283.00 | +2.91% | +1.91% | $5.6B | $11.15M | |
| 13 | XLMStellar | $0.18 | -0.62% | -2.60% | $5.46B | $8.57M | |
| 14 | SUISui | $0.99 | +0.20% | -3.53% | $4.93B | $30M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.36 | -1.67% | -2.57% | $4.44B | $12.39M | |
| 17 | UNIUniswap | $7.07 | -0.84% | -2.33% | $4.24B | $29.84M | |
| 18 | AVAXAvalanche | $9.09 | -1.28% | -9.96% | $4B | $13.3M | |
| 19 | HBARHedera | $0.08 | -1.49% | -5.67% | $3.17B | $13.09M | |
| 20 | SHIBShiba Inu | $0.00 | +1.20% | -0.39% | $2.98B | $4.38M |
Crypto prices are highly volatile. For reference only, not investment advice.