Giao dịch nội bộ
Mua nhà được coi là một trong những tín hiệu mạnh nhất thị trường.
| Ngày | Công ti | Nhân viên | Hàm | Hành động | Đơn vị | Số lượng |
|---|---|---|---|---|---|---|
| Snowflake Inc. SNOW | Speiser Michael L | Director | Bán | 34,005 | $11.7M | |
| Datadog, Inc. DDOG | Phillips Dominic | Director | Mua | 57 | $15.6K | |
| VISA INC. V | MCINERNEY RYAN | Chief Executive Officer | Bán | 5,875 | $2.11M | |
| Rivian Automotive, Inc. / DE RIVN | CALLAHAN MICHAEL JOHN | Chief Administrative Officer | Bán | 15,000 | $225K | |
| MARA Holdings, Inc. MARA | Nowaid Zabi | General Counsel | Bán | 20,923 | $237.1K | |
| DraftKings Inc. DKNG | Dodge R Stanton | Chief Legal Officer | Bán | 646 | $12.5K | |
| JPMORGAN CHASE & CO JPM | NOVAKOVIC PHEBE N | Director | Mua | 121 | $40K | |
| ORACLE CORP ORCL | RUSCKOWSKI STEPHEN H | Director | Mua | 25,000 | $3.48M | |
| JPMORGAN CHASE & CO JPM | Rometty Virginia M | Director | Mua | 121 | $40K | |
| Meta Platforms, Inc. META | Olivan Javier | Chief Operating Officer | Bán | 946 | $709.9K | |
| Airbnb, Inc. ABNB | Mertz Elinor | Chief Financial Officer | Mua | 11,204 | — | |
| COSTCO WHOLESALE CORP /NEW COST | Adamo Claudine | Executive Vice President | Bán | 2,200 | $2.02M | |
| COSTCO WHOLESALE CORP /NEW COST | Frates Caton | Sr. Executive Vice President | Bán | 801 | $733.7K | |
| Alphabet Inc. GOOGL | WALKER JOHN KENT | President, Global Affairs, CLO | Bán | 4,791 | $1.62M | |
| Datadog, Inc. DDOG | Le-Quoc Alexis | Chief Technology Officer | Bán | 22,007 | $5.53M | |
| Broadcom Inc. AVGO | SAMUELI HENRY | Director | Bán | 230,031 | $81.78M | |
| FORD MOTOR CO F | Ford III Henry | Director | Mua | 2,891 | — | |
| ORACLE CORP ORCL | Sicilia Michael D. | Chief Executive Officer | Bán | 35,495 | $5.24M | |
| Salesforce, Inc. CRM | Niles Sabastian | President and CLO | Bán | 563 | $131.3K | |
| Coinbase Global, Inc. COIN | Andreessen Marc L | Director | Bán | 6,838 | $1.4M |
Nguồn dữ liệu: