Internet-computer INTER
$0.00
—
Updated 2026-10-23 23:43:14 · More
Price$0.00
Change (24h)—
7d—
Market Cap—
24h Volume—
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,486.00 | -0.04% | +0.21% | $1,621.57B | $1.05B | |
| 2 | ETHEthereum | $2,400.96 | +0.25% | -1.11% | $289.8B | $730.22M | |
| 3 | BNBBNB | $747.88 | +2.38% | +3.49% | $103.96B | $89.19M | |
| 4 | XRPXRP | $1.31 | -1.10% | +0.17% | $77.07B | $101.3M | |
| 5 | SOLSolana | $104.34 | -0.11% | +0.51% | $62.6B | $152.36M | |
| 6 | USDCUSDC | $1.00 | +0.01% | 0.00% | $62.07B | $1.49B | |
| 7 | TRXTRON | $0.33 | -0.18% | -1.37% | $28.7B | $30.18M | |
| 8 | DOGEDogecoin | $0.08 | +1.03% | -0.66% | $11.98B | $43.27M | |
| 9 | LINKChainlink | $11.99 | +0.20% | -2.74% | $8.03B | $17.39M | |
| 10 | ADACardano | $0.21 | +0.61% | -4.36% | $7.73B | $16.62M | |
| 11 | NEARNEAR Protocol | $4.82 | -2.43% | -3.96% | $6.03B | $101.1M | |
| 12 | BCHBitcoin Cash | $285.10 | +3.90% | +3.30% | $5.64B | $11.02M | |
| 13 | XLMStellar | $0.18 | -0.34% | -2.49% | $5.45B | $8.33M | |
| 14 | SUISui | $0.99 | +0.75% | -3.06% | $4.93B | $28.52M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.17 | -0.97% | -2.31% | $4.42B | $11.87M | |
| 17 | UNIUniswap | $7.08 | +0.30% | -1.69% | $4.25B | $27.13M | |
| 18 | AVAXAvalanche | $9.08 | -0.70% | -9.39% | $3.99B | $12.63M | |
| 19 | HBARHedera | $0.08 | -1.76% | -5.41% | $3.15B | $12.7M | |
| 20 | SHIBShiba Inu | $0.00 | +2.00% | +0.59% | $3B | $4.51M |
Crypto prices are highly volatile. For reference only, not investment advice.