Internal transactions
In-house buying is considered to be one of the strongest looking multiple signals in the market.
| Date of filing | Company | Personnel | Functions | Actions | Unit | Amount |
|---|---|---|---|---|---|---|
| Meta Platforms, Inc. META | Olivan Javier | Chief Operating Officer | Sell | 946 | $669K | |
| Snowflake Inc. SNOW | Slootman Frank | Director | Sell | 82,420 | $26.16M | |
| CHEVRON CORP CVX | Pate R. Hewitt | Chief Legal Officer | Sell | 40,700 | $9.22M | |
| MARA Holdings, Inc. MARA | Khan Salman Hassan | Chief Financial Officer | Sell | 16,000 | $126.1K | |
| Uber Technologies, Inc UBER | West Tony | See Remarks | Sell | 1,443 | $101.5K | |
| ELI LILLY & Co LLY | Fyrwald J Erik | Director | Buy | 8 | $9.9K | |
| QUALCOMM INC/DE QCOM | Palkhiwala Akash J. | EVP, CFO & COO | Sell | 940 | $165.3K | |
| MICRON TECHNOLOGY INC MU | Deboer Scott J | Pres. & Chief Tech & Prod Offr | Sell | 28,444 | $25.6M | |
| Uber Technologies, Inc UBER | Macdonald Andrew | See Remarks | Sell | 2,259 | $158.9K | |
| Uber Technologies, Inc UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Sell | 607 | $42.7K | |
| ELI LILLY & Co LLY | LUCIANO JUAN R | Director | Buy | 13 | $16.1K | |
| ELI LILLY & Co LLY | Sulzberger Gabrielle | Director | Buy | 4 | $5K | |
| ADOBE INC. ADBE | Chen Gloria | EVP, Chief People Officer | Sell | 648 | $163.1K | |
| Apple Inc. AAPL | Parekh Kevan | Senior Vice President, CFO | Sell | 5,361 | $1.83M | |
| Apple Inc. AAPL | Borders Ben | Principal Accounting Officer | Sell | 969 | $335K | |
| ADVANCED MICRO DEVICES INC AMD | Norrod Forrest Eugene | EVP & GM DSG | Sell | 4,699 | $2.54M | |
| ADOBE INC. ADBE | Chakravarthy Anil | President, CXO | Sell | 560 | $140.9K | |
| ADOBE INC. ADBE | Balazs Lara | Chief Marketing Officer & EVP | Sell | 648 | $163.1K | |
| CrowdStrike Holdings, Inc. CRWD | Flower Johanna | Insider | Sell | 3,520 | $797.8K | |
| CrowdStrike Holdings, Inc. CRWD | Kurtz George | PRESIDENT AND CEO | Sell | 3,406 | $824.4K |
Data source: SEC Form 4.