Internal transactions
In-house buying is considered to be one of the strongest looking multiple signals in the market.
| Date of filing | Company | Personnel | Functions | Actions | Unit | Amount |
|---|---|---|---|---|---|---|
| Palantir Technologies Inc. PLTR | Moore Alexander D. | Director | Sell | 4,200 | $840.6K | |
| Airbnb, Inc. ABNB | Bernstein David C | Chief Accounting Officer | Sell | 1,369 | $230K | |
| Block, Inc. XYZ | Eisen Anthony Mathew | Director | Sell | 6,000 | $482.6K | |
| Mastercard Inc MA | Ling Hai | Chief Financial Officer | Sell | 4,317 | $2.68M | |
| BANK OF AMERICA CORP /DE/ BAC | MOYNIHAN BRIAN T | Chair and CEO | Sell | 18,083 | $934.9K | |
| Robinhood Markets, Inc. HOOD | Robinhood Markets, Inc. | 10% Owner | Sell | 6,866 | $175.4K | |
| Walt Disney Co DIS | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Sell | 2,856 | $319K | |
| QUALCOMM INC/DE QCOM | Palkhiwala Akash J. | EVP, CFO & COO | Sell | 3,267 | $582.8K | |
| PayPal Holdings, Inc. PYPL | Webster Aaron | EVP, Global Chief Risk Officer | Sell | 3,883 | $217.8K | |
| Walmart Inc. WMT | Nicholas Christopher James | Executive Vice President | Sell | 1,600 | $192.5K | |
| QUALCOMM INC/DE QCOM | ROGERS ALEXANDER H | EVP, Pres QTL & Global Affairs | Sell | 1,901 | $339.1K | |
| PayPal Holdings, Inc. PYPL | Keller Frank | Pres., Checkout Sol. & PayPal | Sell | 907 | $50.9K | |
| PayPal Holdings, Inc. PYPL | Natali Chris | SVP, Chief Accounting Officer | Sell | 1,291 | $72.4K | |
| BANK OF AMERICA CORP /DE/ BAC | BANK OF AMERICA CORP /DE/ | 10% Owner | Buy | 2,000 | $16.3K | |
| Walmart Inc. WMT | Watkins Latriece | Executive Vice President | Sell | 5,000 | $575K | |
| Walmart Inc. WMT | Furner John R. | President & CEO | Sell | 7,089 | $853K | |
| NIKE, Inc. NKE | Hill Elliott | PRESIDENT & CEO | Sell | 5,635 | $199.1K | |
| PEPSICO INC PEP | POHLAD ROBERT C | Director | Buy | 84,507 | $10.84M | |
| FORD MOTOR CO F | Davis Alicia Boler | President, Ford Pro | Sell | 111,225 | $1.34M | |
| Apple Inc. AAPL | Newstead Jennifer | SVP, GC and Government Affairs | Sell | 2,399 | $827.7K |
Data source: SEC Form 4.