Internal transactions
In-house buying is considered to be one of the strongest looking multiple signals in the market.
| Date of filing | Company | Personnel | Functions | Actions | Unit | Amount |
|---|---|---|---|---|---|---|
| MICRON TECHNOLOGY INC MU | RAY MICHAEL CHARLES | SVP, Chief Legal Officer | Sell | 40 | $37.9K | |
| CrowdStrike Holdings, Inc. CRWD | Kurtz George | PRESIDENT AND CEO | Sell | 3,283 | $861.7K | |
| BANK OF AMERICA CORP /DE/ BAC | BANK OF AMERICA CORP /DE/ | 10% Owner | Sell | 20 | — | |
| MICROSOFT CORP MSFT | Coleman Amy | EVP, Chief Human Resources Off | Sell | 32 | $17.1K | |
| Alphabet Inc. GOOGL | Shriram Kavitark Ram | Insider | Sell | 199,100 | — | |
| MICRON TECHNOLOGY INC MU | MEHROTRA SANJAY | President and CEO | Sell | 47,143 | $46.63M | |
| JPMORGAN CHASE & CO JPM | BURKE STEPHEN B | Director | Sell | 30,000 | — | |
| Robinhood Markets, Inc. HOOD | Robinhood Markets, Inc. | 10% Owner | Sell | 4,537 | $113.7K | |
| MICROSOFT CORP MSFT | Hood Amy | EVP, Chief Financial Officer | Sell | 3,387 | $1.85M | |
| Meta Platforms, Inc. META | Olivan Javier | Chief Operating Officer | Sell | 946 | $688.8K | |
| Palantir Technologies Inc. PLTR | Woersching Eric H. | Director | Sell | 1,000 | $205K | |
| Airbnb, Inc. ABNB | Blecharczyk Nathan | Chief Strategy Officer | Sell | 4,267 | $702.9K | |
| Spotify Technology S.A. SPOT | Soderstrom Gustav | Co-Chief Executive Officer | Sell | 6,282 | $3.32M | |
| Block, Inc. XYZ | Eisen Anthony Mathew | Director | Sell | 6,000 | $461.8K | |
| COSTCO WHOLESALE CORP /NEW COST | Wilcox William Richard | Executive Vice President | Sell | 1,100 | $1.05M | |
| Palantir Technologies Inc. PLTR | Stat Lauren Elaina Friedman | Director | Sell | 5,026 | $1M | |
| Robinhood Markets, Inc. HOOD | Robinhood Markets, Inc. | 10% Owner | Sell | 8,296 | $210.3K | |
| CISCO SYSTEMS, INC. CSCO | Rishi Girish D | Director | Buy | 419 | — | |
| CISCO SYSTEMS, INC. CSCO | Tuszik Oliver | EVP, Global Sales | Sell | 2,260 | $267.6K | |
| Accenture plc ACN | Hogan Catherine Kiernan | Chief Operating Officer | Sell | 242 | $51.8K |
Data source: SEC Form 4.