Internal transactions
In-house buying is considered to be one of the strongest looking multiple signals in the market.
| Date of filing | Company | Personnel | Functions | Actions | Unit | Amount |
|---|---|---|---|---|---|---|
| Mastercard Inc MA | GENACHOWSKI JULIUS | Director | Sell | 370 | $218.4K | |
| Strategy Inc MSTR | Patten Jarrod M | Insider | Sell | 950 | $143K | |
| Block, Inc. XYZ | Eisen Anthony Mathew | Director | Sell | 6,000 | $454.5K | |
| NVIDIA CORP NVDA | COXE TENCH | Director | Sell | 500,000 | — | |
| Accenture plc ACN | Hogan Catherine Kiernan | Chief Operating Officer | Sell | 1,320 | $264K | |
| Palo Alto Networks Inc PANW | Klarich Lee | EVP Chief Product & Tech Ofcr | Sell | 60,000 | — | |
| Palo Alto Networks Inc PANW | Bawa Aparna | Insider | Sell | 170 | $69.7K | |
| Datadog, Inc. DDOG | Le-Quoc Alexis | Chief Technology Officer | Sell | 18,609 | $5.05M | |
| Walt Disney Co DIS | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Sell | 3,618 | $381K | |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD TSM | Zhang Kevin Xiaoqiang | SVP and Deputy Co-COO | Buy | 59 | $4.7K | |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD TSM | Yeap Choh Fei | SVP | Buy | 52 | $4.1K | |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD TSM | Yuan Lipen | VP | Buy | 40 | $3.2K | |
| Snowflake Inc. SNOW | Dageville Benoit | Director | Sell | 50,000 | $16.67M | |
| Meta Platforms, Inc. META | Olivan Javier | Chief Operating Officer | Sell | 946 | $688.8K | |
| STARBUCKS CORP SBUX | BREWER BRADY | ceo, International | Sell | 1,641 | $155.5K | |
| MARA Holdings, Inc. MARA | Khan Salman Hassan | Chief Financial Officer | Sell | 9,210 | $103.2K | |
| Accenture plc ACN | Burgum Melissa A | Chief Accounting Officer | Buy | 101 | $19.9K | |
| INTUIT INC. INTU | Hilliard Caryl Lyn | EVP, People and Places | Sell | 178 | $49.1K | |
| Palo Alto Networks Inc PANW | Paul Josh D. | Chief Accounting Officer | Sell | 1,308 | $519.7K | |
| Spotify Technology S.A. SPOT | Luiga Christian | Chief Financial Officer | Sell | 105 | $51.2K |
Data source: SEC Form 4.