Dogecoin DOGE
#8 Rank$0.08
▲ +1.30%
Updated 2026-10-23 23:57:32 · More
Price$0.08
Cambio (24h)+1.30%
7d-0.47%
Market Cap$12.03B
24h Volume$43.12M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Precio | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,684.59 | -0.02% | +0.22% | $1,625.52B | $1.05B | |
| 2 | ETHEthereum | $2,408.03 | +0.33% | -1.07% | $290.65B | $731.51M | |
| 3 | BNBBNB | $748.70 | +2.42% | +3.50% | $104.07B | $88.94M | |
| 4 | XRPXRP | $1.31 | -0.64% | +0.41% | $77.5B | $102.01M | |
| 5 | SOLSolana | $104.77 | +0.06% | +0.62% | $62.86B | $153.62M | |
| 6 | USDCUSDC | $1.00 | +0.01% | 0.00% | $62.06B | $1.48B | |
| 7 | TRXTRON | $0.33 | -0.21% | -1.40% | $28.7B | $30.18M | |
| 8 | DOGEDogecoin | $0.08 | +1.30% | -0.47% | $12.03B | $43.12M | |
| 9 | LINKChainlink | $12.05 | +0.58% | -2.55% | $8.08B | $17.26M | |
| 10 | ADACardano | $0.22 | +1.08% | -3.96% | $7.79B | $16.59M | |
| 11 | NEARNEAR Protocol | $4.86 | -1.76% | -3.92% | $6.08B | $99.31M | |
| 12 | BCHBitcoin Cash | $287.30 | +4.47% | +3.30% | $5.69B | $11.09M | |
| 13 | XLMStellar | $0.18 | +0.23% | -2.49% | $5.49B | $8.41M | |
| 14 | SUISui | $0.99 | +1.34% | -3.06% | $4.96B | $28.38M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.47 | -0.78% | -2.29% | $4.44B | $11.86M | |
| 17 | UNIUniswap | $7.15 | +0.99% | -1.03% | $4.29B | $27.06M | |
| 18 | AVAXAvalanche | $9.14 | -0.47% | -9.15% | $4.02B | $12.54M | |
| 19 | HBARHedera | $0.08 | -1.36% | -5.41% | $3.16B | $12.67M | |
| 20 | SHIBShiba Inu | $0.00 | +2.40% | +0.79% | $3.02B | $4.53M |
Crypto prices are highly volatile. For reference only, not investment advice.