Uniswap UNI
#17 Rank$7.10
▼ -0.52%
Updated 2026-10-23 21:36:21 · More
Price$7.10
Cambio (24h)-0.52%
7d-2.62%
Market Cap$4.26B
24h Volume$29.77M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Precio | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,713.32 | -0.17% | -0.18% | $1,626.1B | $1.12B | |
| 2 | ETHEthereum | $2,401.31 | -0.35% | -2.33% | $289.84B | $725.7M | |
| 3 | BNBBNB | $746.21 | +1.66% | +2.57% | $103.72B | $83.43M | |
| 4 | XRPXRP | $1.32 | -0.93% | -0.88% | $77.61B | $95.45M | |
| 5 | SOLSolana | $104.43 | -0.58% | -1.16% | $62.66B | $150.23M | |
| 6 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.07B | $1.55B | |
| 7 | TRXTRON | $0.33 | -0.06% | -1.58% | $28.75B | $29.64M | |
| 8 | DOGEDogecoin | $0.08 | +0.45% | -1.71% | $12.01B | $42.83M | |
| 9 | LINKChainlink | $12.00 | -0.49% | -4.08% | $8.04B | $17.43M | |
| 10 | ADACardano | $0.22 | -0.42% | -5.09% | $7.77B | $16.92M | |
| 11 | NEARNEAR Protocol | $4.90 | -2.18% | -5.92% | $6.12B | $99.75M | |
| 12 | BCHBitcoin Cash | $284.50 | +3.19% | +2.29% | $5.63B | $10.23M | |
| 13 | XLMStellar | $0.18 | -1.01% | -3.28% | $5.46B | $8.06M | |
| 14 | SUISui | $0.99 | +0.69% | -4.42% | $4.96B | $28.15M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.62 | -1.13% | -2.97% | $4.46B | $12.54M | |
| 17 | UNIUniswap | $7.10 | -0.52% | -2.62% | $4.26B | $29.77M | |
| 18 | AVAXAvalanche | $9.13 | -1.16% | -11.16% | $4.02B | $11.86M | |
| 19 | HBARHedera | $0.08 | -2.02% | -6.72% | $3.18B | $13.08M | |
| 20 | SHIBShiba Inu | $0.00 | +1.39% | -0.39% | $3B | $3.81M |
Crypto prices are highly volatile. For reference only, not investment advice.