Dogecoin DOGE
#8 Rank$0.08
▲ +0.91%
Updated 2026-10-23 20:15:24 · More
Price$0.08
Cambio (24h)+0.91%
7d-1.67%
Market Cap$12.01B
24h Volume$43.38M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Precio | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,518.01 | -0.34% | -0.63% | $1,622.21B | $1.13B | |
| 2 | ETHEthereum | $2,395.71 | -0.26% | -2.38% | $289.16B | $740.45M | |
| 3 | BNBBNB | $746.55 | +1.79% | +2.75% | $103.77B | $83.36M | |
| 4 | XRPXRP | $1.32 | -0.56% | -1.12% | $77.71B | $95.39M | |
| 5 | SOLSolana | $104.34 | +0.02% | -1.22% | $62.6B | $148.34M | |
| 6 | USDCUSDC | $1.00 | +0.01% | 0.00% | $62.07B | $1.72B | |
| 7 | TRXTRON | $0.33 | -0.15% | -1.58% | $28.74B | $28.8M | |
| 8 | DOGEDogecoin | $0.08 | +0.91% | -1.67% | $12.01B | $43.38M | |
| 9 | LINKChainlink | $12.06 | +0.03% | -3.67% | $8.08B | $17.15M | |
| 10 | ADACardano | $0.22 | -0.23% | -5.28% | $7.78B | $17.24M | |
| 11 | NEARNEAR Protocol | $4.91 | -1.46% | -6.32% | $6.14B | $106.51M | |
| 12 | BCHBitcoin Cash | $283.30 | +2.68% | +0.89% | $5.61B | $9.83M | |
| 13 | XLMStellar | $0.18 | -0.73% | -3.39% | $5.47B | $8.22M | |
| 14 | SUISui | $0.99 | +0.64% | -4.73% | $4.96B | $28.31M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.77 | -0.93% | -3.06% | $4.47B | $12.72M | |
| 17 | UNIUniswap | $7.17 | +1.16% | -2.87% | $4.3B | $29.63M | |
| 18 | AVAXAvalanche | $9.17 | -0.75% | -10.55% | $4.03B | $12.37M | |
| 19 | HBARHedera | $0.08 | -1.60% | -8.03% | $3.18B | $13.37M | |
| 20 | SHIBShiba Inu | $0.00 | +1.39% | -0.78% | $3B | $3.22M |
Crypto prices are highly volatile. For reference only, not investment advice.