Stellar XLM
#13 Rank$0.18
▼ -0.96%
Updated 2026-10-23 21:33:52 · More
Price$0.18
Cambio (24h)-0.96%
7d-3.28%
Market Cap$5.46B
24h Volume$8.1M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Precio | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,739.89 | -0.16% | -0.18% | $1,626.62B | $1.13B | |
| 2 | ETHEthereum | $2,402.86 | -0.20% | -2.33% | $290.03B | $730.35M | |
| 3 | BNBBNB | $746.52 | +1.69% | +2.57% | $103.77B | $83.55M | |
| 4 | XRPXRP | $1.32 | -0.77% | -0.88% | $77.7B | $95.64M | |
| 5 | SOLSolana | $104.44 | -0.40% | -1.16% | $62.66B | $150.93M | |
| 6 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.07B | $1.54B | |
| 7 | TRXTRON | $0.33 | -0.06% | -1.58% | $28.75B | $29.65M | |
| 8 | DOGEDogecoin | $0.08 | +0.57% | -1.71% | $12.02B | $43M | |
| 9 | LINKChainlink | $12.01 | -0.42% | -4.08% | $8.05B | $17.46M | |
| 10 | ADACardano | $0.22 | -0.37% | -5.09% | $7.78B | $16.97M | |
| 11 | NEARNEAR Protocol | $4.91 | -2.29% | -5.92% | $6.14B | $100.84M | |
| 12 | BCHBitcoin Cash | $285.10 | +3.22% | +2.29% | $5.64B | $10.24M | |
| 13 | XLMStellar | $0.18 | -0.96% | -3.28% | $5.46B | $8.1M | |
| 14 | SUISui | $0.99 | +0.79% | -4.42% | $4.97B | $28.28M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.70 | -1.13% | -2.97% | $4.46B | $12.57M | |
| 17 | UNIUniswap | $7.10 | -0.44% | -2.62% | $4.26B | $29.8M | |
| 18 | AVAXAvalanche | $9.14 | -0.87% | -11.16% | $4.02B | $11.92M | |
| 19 | HBARHedera | $0.08 | -1.84% | -6.72% | $3.19B | $13.11M | |
| 20 | SHIBShiba Inu | $0.00 | +1.19% | -0.39% | $3B | $3.81M |
Crypto prices are highly volatile. For reference only, not investment advice.