USDC USDC
#6 Rank$1.00
▲ +0.03%
Updated 2026-10-23 21:38:59 · More
Price$1.00
Cambio (24h)+0.03%
7d-0.01%
Market Cap$62.07B
24h Volume$1.55B
Switch coin
Crypto Market Cap Ranking
| # | Coin | Precio | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,715.16 | +0.04% | -0.18% | $1,626.13B | $1.12B | |
| 2 | ETHEthereum | $2,402.46 | -0.10% | -2.33% | $289.98B | $724.89M | |
| 3 | BNBBNB | $746.19 | +1.73% | +2.57% | $103.72B | $83.41M | |
| 4 | XRPXRP | $1.32 | -0.78% | -0.88% | $77.61B | $95.2M | |
| 5 | SOLSolana | $104.45 | -0.31% | -1.16% | $62.67B | $150.01M | |
| 6 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.07B | $1.55B | |
| 7 | TRXTRON | $0.33 | -0.09% | -1.58% | $28.74B | $29.63M | |
| 8 | DOGEDogecoin | $0.08 | +0.68% | -1.71% | $12.01B | $42.83M | |
| 9 | LINKChainlink | $11.99 | -0.35% | -4.08% | $8.04B | $17.49M | |
| 10 | ADACardano | $0.22 | -0.19% | -5.09% | $7.77B | $16.9M | |
| 11 | NEARNEAR Protocol | $4.90 | -1.98% | -5.92% | $6.12B | $99.36M | |
| 12 | BCHBitcoin Cash | $284.30 | +3.27% | +1.79% | $5.63B | $10.22M | |
| 13 | XLMStellar | $0.18 | -0.85% | -3.77% | $5.46B | $8.06M | |
| 14 | SUISui | $0.99 | +0.94% | -4.91% | $4.96B | $28.1M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.62 | -0.98% | -2.97% | $4.46B | $12.52M | |
| 17 | UNIUniswap | $7.10 | -0.25% | -3.65% | $4.26B | $29.76M | |
| 18 | AVAXAvalanche | $9.13 | -0.86% | -11.16% | $4.02B | $11.81M | |
| 19 | HBARHedera | $0.08 | -1.77% | -7.15% | $3.18B | $13.08M | |
| 20 | SHIBShiba Inu | $0.00 | +1.80% | -0.39% | $3B | $3.81M |
Crypto prices are highly volatile. For reference only, not investment advice.