Sui SUI
#14 Rank$0.97
▼ -0.40%
Updated 2026-10-24 03:41:03 · More
Price$0.97
Cambio (24h)-0.40%
7d-4.35%
Market Cap$4.86B
24h Volume$28.17M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Precio | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,324.71 | -0.08% | -0.48% | $1,618.36B | $951.75M | |
| 2 | ETHEthereum | $2,397.16 | +0.48% | -0.71% | $289.34B | $669.27M | |
| 3 | BNBBNB | $742.60 | +1.49% | +2.90% | $103.22B | $92.72M | |
| 4 | XRPXRP | $1.30 | -0.35% | -0.12% | $76.84B | $92.41M | |
| 5 | SOLSolana | $103.75 | +0.31% | -0.18% | $62.25B | $145.73M | |
| 6 | USDCUSDC | $1.00 | -0.01% | -0.02% | $62.06B | $1.46B | |
| 7 | TRXTRON | $0.33 | +0.52% | -1.43% | $28.71B | $22.71M | |
| 8 | DOGEDogecoin | $0.08 | +0.51% | -1.39% | $11.86B | $36.02M | |
| 9 | LINKChainlink | $11.91 | -0.34% | -3.04% | $7.98B | $14.53M | |
| 10 | ADACardano | $0.21 | +0.38% | -4.98% | $7.68B | $12.16M | |
| 11 | NEARNEAR Protocol | $4.75 | -3.30% | -4.25% | $5.94B | $97.27M | |
| 12 | BCHBitcoin Cash | $283.80 | +3.58% | +3.20% | $5.62B | $11.34M | |
| 13 | XLMStellar | $0.17 | -0.85% | -3.16% | $5.42B | $8.42M | |
| 14 | SUISui | $0.97 | -0.40% | -4.35% | $4.86B | $28.17M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.48 | -0.36% | -1.53% | $4.44B | $12.28M | |
| 17 | UNIUniswap | $7.07 | +0.50% | -2.27% | $4.24B | $22.99M | |
| 18 | AVAXAvalanche | $9.05 | -0.78% | -8.99% | $3.98B | $11.26M | |
| 19 | HBARHedera | $0.08 | -1.10% | -5.76% | $3.13B | $12.2M | |
| 20 | SHIBShiba Inu | $0.00 | +1.82% | -0.78% | $2.96B | $4.76M |
Crypto prices are highly volatile. For reference only, not investment advice.