Bitcoin BTC
#1 Rank$81,400.41
▼ -0.35%
Updated 2026-10-23 22:30:15 · More
Price$81,400.41
Perubahan (24h)-0.35%
7d-0.23%
Market Cap$1,619.87B
24h Volume$1.08B
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,400.41 | -0.35% | -0.23% | $1,619.87B | $1.08B | |
| 2 | ETHEthereum | $2,392.52 | -0.47% | -1.73% | $288.78B | $739.85M | |
| 3 | BNBBNB | $745.75 | +1.76% | +2.95% | $103.66B | $89.25M | |
| 4 | XRPXRP | $1.31 | -0.97% | -0.11% | $77.28B | $100.62M | |
| 5 | SOLSolana | $104.10 | -0.56% | +0.19% | $62.46B | $154.79M | |
| 6 | USDCUSDC | $1.00 | +0.04% | +0.01% | $62.08B | $1.52B | |
| 7 | TRXTRON | $0.33 | -0.27% | -1.40% | $28.69B | $30.69M | |
| 8 | DOGEDogecoin | $0.08 | +0.16% | -1.41% | $11.93B | $44.36M | |
| 9 | LINKChainlink | $11.97 | -0.62% | -3.32% | $8.02B | $17.96M | |
| 10 | ADACardano | $0.22 | -0.05% | -4.41% | $7.77B | $17.76M | |
| 11 | NEARNEAR Protocol | $4.86 | -2.73% | -3.98% | $6.07B | $101.93M | |
| 12 | BCHBitcoin Cash | $283.00 | +3.06% | +1.91% | $5.6B | $11.14M | |
| 13 | XLMStellar | $0.18 | -0.62% | -2.60% | $5.46B | $8.54M | |
| 14 | SUISui | $0.99 | +0.13% | -3.53% | $4.93B | $30M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.31 | -1.69% | -2.90% | $4.43B | $12.55M | |
| 17 | UNIUniswap | $7.07 | -0.79% | -2.33% | $4.24B | $29.81M | |
| 18 | AVAXAvalanche | $9.09 | -1.20% | -10.43% | $4B | $13.23M | |
| 19 | HBARHedera | $0.08 | -1.48% | -5.67% | $3.18B | $13.08M | |
| 20 | SHIBShiba Inu | $0.00 | +1.40% | -0.39% | $2.99B | $4.37M |
Crypto prices are highly volatile. For reference only, not investment advice.