Transaksi internal
Pembelian rumah dianggap salah satu yang terkuat mencari beberapa sinyal di pasar.
| Tanggal pengajuan | Perusahaan | Personnel | Fungsi | Aksi | Unit | Amount |
|---|---|---|---|---|---|---|
| Meta Platforms, Inc. META | Olivan Javier | Chief Operating Officer | Jual | 946 | $669K | |
| Snowflake Inc. SNOW | Slootman Frank | Director | Jual | 82,420 | $26.16M | |
| CHEVRON CORP CVX | Pate R. Hewitt | Chief Legal Officer | Jual | 40,700 | $9.22M | |
| MARA Holdings, Inc. MARA | Khan Salman Hassan | Chief Financial Officer | Jual | 16,000 | $126.1K | |
| Uber Technologies, Inc UBER | West Tony | See Remarks | Jual | 1,443 | $101.5K | |
| ELI LILLY & Co LLY | Fyrwald J Erik | Director | Beli | 8 | $9.9K | |
| QUALCOMM INC/DE QCOM | Palkhiwala Akash J. | EVP, CFO & COO | Jual | 940 | $165.3K | |
| MICRON TECHNOLOGY INC MU | Deboer Scott J | Pres. & Chief Tech & Prod Offr | Jual | 28,444 | $25.6M | |
| Uber Technologies, Inc UBER | Macdonald Andrew | See Remarks | Jual | 2,259 | $158.9K | |
| Uber Technologies, Inc UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Jual | 607 | $42.7K | |
| ELI LILLY & Co LLY | LUCIANO JUAN R | Director | Beli | 13 | $16.1K | |
| ELI LILLY & Co LLY | Sulzberger Gabrielle | Director | Beli | 4 | $5K | |
| ADOBE INC. ADBE | Chen Gloria | EVP, Chief People Officer | Jual | 648 | $163.1K | |
| Apple Inc. AAPL | Parekh Kevan | Senior Vice President, CFO | Jual | 5,361 | $1.83M | |
| Apple Inc. AAPL | Borders Ben | Principal Accounting Officer | Jual | 969 | $335K | |
| ADVANCED MICRO DEVICES INC AMD | Norrod Forrest Eugene | EVP & GM DSG | Jual | 4,699 | $2.54M | |
| ADOBE INC. ADBE | Chakravarthy Anil | President, CXO | Jual | 560 | $140.9K | |
| ADOBE INC. ADBE | Balazs Lara | Chief Marketing Officer & EVP | Jual | 648 | $163.1K | |
| CrowdStrike Holdings, Inc. CRWD | Flower Johanna | Insider | Jual | 3,520 | $797.8K | |
| CrowdStrike Holdings, Inc. CRWD | Kurtz George | PRESIDENT AND CEO | Jual | 3,406 | $824.4K |
Sumber data: SEC Formulir 4.