Hedera HBAR
#19 Rank$0.08
▼ -1.37%
Updated 2026-10-23 22:34:08 · More
Price$0.08
Perubahan (24h)-1.37%
7d-5.67%
Market Cap$3.18B
24h Volume$13.09M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,524.62 | -0.24% | +0.23% | $1,622.34B | $1.08B | |
| 2 | ETHEthereum | $2,398.52 | -0.25% | -1.43% | $289.5B | $741.97M | |
| 3 | BNBBNB | $746.30 | +1.82% | +3.15% | $103.74B | $90.01M | |
| 4 | XRPXRP | $1.31 | -0.87% | -0.01% | $77.33B | $101.29M | |
| 5 | SOLSolana | $104.19 | -0.44% | +0.30% | $62.51B | $154.97M | |
| 6 | USDCUSDC | $1.00 | +0.03% | +0.01% | $62.08B | $1.53B | |
| 7 | TRXTRON | $0.33 | -0.21% | -1.40% | $28.71B | $30.72M | |
| 8 | DOGEDogecoin | $0.08 | +0.30% | -1.06% | $11.95B | $44.52M | |
| 9 | LINKChainlink | $11.97 | -0.58% | -2.99% | $8.02B | $17.98M | |
| 10 | ADACardano | $0.22 | -0.14% | -3.97% | $7.77B | $17.78M | |
| 11 | NEARNEAR Protocol | $4.87 | -2.51% | -3.74% | $6.08B | $102.03M | |
| 12 | BCHBitcoin Cash | $283.10 | +2.98% | +1.91% | $5.61B | $11.15M | |
| 13 | XLMStellar | $0.18 | -0.57% | -2.60% | $5.46B | $8.57M | |
| 14 | SUISui | $0.99 | +0.34% | -3.53% | $4.94B | $30.01M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.42 | -1.55% | -2.57% | $4.44B | $12.38M | |
| 17 | UNIUniswap | $7.08 | -0.72% | -2.33% | $4.25B | $29.84M | |
| 18 | AVAXAvalanche | $9.09 | -1.24% | -9.96% | $4B | $13.31M | |
| 19 | HBARHedera | $0.08 | -1.37% | -5.67% | $3.18B | $13.09M | |
| 20 | SHIBShiba Inu | $0.00 | +1.40% | -0.39% | $2.99B | $4.38M |
Crypto prices are highly volatile. For reference only, not investment advice.