Transaksi internal
Pembelian rumah dianggap salah satu yang terkuat mencari beberapa sinyal di pasar.
| Tanggal pengajuan | Perusahaan | Personnel | Fungsi | Aksi | Unit | Amount |
|---|---|---|---|---|---|---|
| Merck & Co., Inc. MRK | Zachary Jennifer | EVP, General Counsel | Jual | 80,315 | $10.72M | |
| Merck & Co., Inc. MRK | Guindo Chirfi | EVP, Access, Policy & Comms | Jual | 10,000 | $1.35M | |
| PFIZER INC PFE | BOURLA ALBERT | Chairman & CEO | Beli | 38,000 | $1M | |
| GENERAL ELECTRIC CO GE | Giglietti Robert M. | Vice President | Jual | 5,344 | $1.98M | |
| MCDONALDS CORP MCD | Elting Lauren B | VP - CAO and Corp Controller | Jual | 304 | $83.4K | |
| Riot Platforms, Inc. RIOT | Werner Ryan D. | SVP, CAO | Jual | 35,430 | $778.8K | |
| PFIZER INC PFE | DAMICO JENNIFER B. | SVP & Controller | Jual | 3,278 | $83.3K | |
| Riot Platforms, Inc. RIOT | Werner Ryan D. | SVP, CAO | Jual | 148,500 | $3M | |
| INTEL CORP INTC | Chandrasekaran Nagasubramaniyan | EVP, CT & Ops Off, GM Foundry | Jual | 14,738 | $1.33M | |
| General Motors Co GM | DIXTON GRANT MICHAEL | Executive Vice President | Jual | 40,000 | $3.54M | |
| TEXAS INSTRUMENTS INC TXN | Knecht Julie C. | VP & Chief Accounting Officer | Beli | 7,154 | — | |
| General Motors Co GM | Anderson Sterling | Exective Vice President | Jual | 48,820 | $4.36M | |
| GENERAL ELECTRIC CO GE | Ali Mohamed | Senior Vice President | Jual | 2,782 | $984K | |
| INTERNATIONAL BUSINESS MACHINES CORP IBM | Robinson Anne | Senior Vice President | Jual | 3,254 | $933K | |
| Tesla, Inc. TSLA | Musk Elon | CEO | Jual | 17,531,857 | $7.09B | |
| Li Auto Inc. LI | Xie Yan | Chief Technology Officer | Jual | 96,588 | $696.4K | |
| CATERPILLAR INC CAT | WILKINS RAYFORD JR | Director | Beli | 211 | — | |
| MCDONALDS CORP MCD | Erlinger Joseph M. | President, McDonald's USA | Jual | 5,252 | $1.49M | |
| AbbVie Inc. ABBV | FALK THOMAS J | Insider | Beli | 1,118 | — |
Sumber data: SEC Formulir 4.