Transaksi internal
Pembelian rumah dianggap salah satu yang terkuat mencari beberapa sinyal di pasar.
| Tanggal pengajuan | Perusahaan | Personnel | Fungsi | Aksi | Unit | Amount |
|---|---|---|---|---|---|---|
| PDD Holdings Inc. PDD | Kam Anthony Ping Leung | Director | Beli | 1,705 | — | |
| ServiceNow, Inc. NOW | Canney Jacqueline P | Chief People & AI Enblmt. Off. | Jual | 7,847 | $1.08M | |
| ServiceNow, Inc. NOW | Fipps Paul | President, Global Customer Ops | Jual | 2,034 | $300.8K | |
| GOLDMAN SACHS GROUP INC GS | LESLIE ERICKA T | Chief Administrative Officer | Jual | 600 | $620.3K | |
| BOEING CO BA | Parker Stephen Kenneth | EVP, Pres. & CEO, BDS | Jual | 630 | $131.7K | |
| CATERPILLAR INC CAT | Creed Joseph E | Chief Executive Officer | Beli | 44,403 | $9.76M | |
| NIO Inc. NIO | Qin Lihong | President | Jual | 150,000 | $634.5K | |
| TEXAS INSTRUMENTS INC TXN | Abraham Tsedeniya | Sr. Vice President | Jual | 6,408 | $1.7M | |
| INTERNATIONAL BUSINESS MACHINES CORP IBM | Thomas Robert David | Senior Vice President | Jual | 25,000 | $5.76M | |
| COCA COLA CO KO | Pietracci Bruno | Insider | Jual | 41,365 | $3.76M | |
| COCA COLA CO KO | QUAN NANCY | Executive Vice President | Jual | 50,000 | $4.52M | |
| CHEVRON CORP CVX | Pate R. Hewitt | Chief Legal Officer | Jual | 2,470 | $506.6K | |
| CHEVRON CORP CVX | Moyo Dambisa F | Director | Jual | 350 | — | |
| BOEING CO BA | MALAVE JESUS JR | EVP and CFO | Jual | 4,205 | $961.5K | |
| JOHNSON & JOHNSON JNJ | Taubert Jennifer L | EVP, WWC. Innovative Medicine | Jual | 15,000 | $3.95M | |
| AbbVie Inc. ABBV | Donoghoe Nicholas | EVP, CHIEF BUS/STRAT OFFICER | Jual | 32,710 | $8.18M | |
| JD.com, Inc. JD | Yu Jennifer Ngar-Wing | Director | Beli | 6,950 | — | |
| INTEL CORP INTC | TAN LIP BU | CEO | Beli | 105,263 | $10M | |
| Riot Platforms, Inc. RIOT | Howell Stephen Mitchell Jr. | COO | Jual | 21,198 | — | |
| GOLDMAN SACHS GROUP INC GS | GOLDMAN SACHS GROUP INC | Insider | Beli | 500,000 | $8.5M |
Sumber data: SEC Formulir 4.