Uniswap UNI
#17 Rank$7.06
▼ -0.96%
Updated 2026-10-23 22:30:48 · More
Price$7.06
変動 (24h)-0.96%
7d-2.33%
Market Cap$4.23B
24h Volume$29.82M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,336.24 | -0.43% | -0.23% | $1,618.59B | $1.08B | |
| 2 | ETHEthereum | $2,389.66 | -0.58% | -1.73% | $288.43B | $739.91M | |
| 3 | BNBBNB | $745.05 | +1.67% | +2.95% | $103.56B | $89.86M | |
| 4 | XRPXRP | $1.31 | -1.13% | -0.11% | $77.15B | $100.67M | |
| 5 | SOLSolana | $103.97 | -0.67% | +0.19% | $62.38B | $154.87M | |
| 6 | USDCUSDC | $1.00 | +0.04% | +0.01% | $62.08B | $1.52B | |
| 7 | TRXTRON | $0.33 | -0.24% | -1.40% | $28.7B | $30.69M | |
| 8 | DOGEDogecoin | $0.08 | +0.03% | -1.41% | $11.92B | $44.4M | |
| 9 | LINKChainlink | $11.95 | -0.81% | -3.32% | $8.01B | $17.96M | |
| 10 | ADACardano | $0.22 | -0.32% | -4.41% | $7.75B | $17.77M | |
| 11 | NEARNEAR Protocol | $4.85 | -2.96% | -3.98% | $6.06B | $101.89M | |
| 12 | BCHBitcoin Cash | $282.60 | +2.88% | +1.91% | $5.6B | $11.15M | |
| 13 | XLMStellar | $0.18 | -0.85% | -2.60% | $5.45B | $8.53M | |
| 14 | SUISui | $0.98 | -0.03% | -3.53% | $4.92B | $30.01M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.22 | -1.84% | -2.90% | $4.42B | $12.55M | |
| 17 | UNIUniswap | $7.06 | -0.96% | -2.33% | $4.23B | $29.82M | |
| 18 | AVAXAvalanche | $9.07 | -1.31% | -10.43% | $3.99B | $13.25M | |
| 19 | HBARHedera | $0.08 | -1.61% | -5.67% | $3.17B | $13.08M | |
| 20 | SHIBShiba Inu | $0.00 | +1.20% | -0.39% | $2.98B | $4.38M |
Crypto prices are highly volatile. For reference only, not investment advice.