Bitcoin BTC
#1 Rank$81,686.77
▼ -0.20%
Updated 2026-10-23 19:28:33 · More
Price$81,686.77
変動 (24h)-0.20%
7d-0.58%
Market Cap$1,625.57B
24h Volume$1.15B
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,686.77 | -0.20% | -0.58% | $1,625.57B | $1.15B | |
| 2 | ETHEthereum | $2,398.04 | -0.18% | -2.72% | $289.44B | $743.22M | |
| 3 | BNBBNB | $745.35 | +1.62% | +2.33% | $103.6B | $81.16M | |
| 4 | XRPXRP | $1.32 | -0.70% | -1.33% | $77.84B | $95.73M | |
| 5 | SOLSolana | $104.22 | -0.27% | -1.55% | $62.53B | $145.72M | |
| 6 | USDCUSDC | $1.00 | +0.01% | 0.00% | $62.07B | $1.77B | |
| 7 | TRXTRON | $0.33 | 0.00% | -1.49% | $28.76B | $28.87M | |
| 8 | DOGEDogecoin | $0.08 | +1.17% | -2.30% | $12.02B | $43.45M | |
| 9 | LINKChainlink | $12.08 | -0.08% | -4.15% | $8.09B | $17.36M | |
| 10 | ADACardano | $0.22 | -0.51% | -5.98% | $7.78B | $16.96M | |
| 11 | NEARNEAR Protocol | $4.90 | -1.94% | -6.50% | $6.12B | $106.15M | |
| 12 | BCHBitcoin Cash | $284.30 | +2.75% | +1.28% | $5.63B | $9.67M | |
| 13 | XLMStellar | $0.18 | -1.07% | -3.56% | $5.47B | $8.16M | |
| 14 | SUISui | $0.99 | +0.17% | -4.94% | $4.95B | $28.45M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.96 | -0.79% | -3.35% | $4.48B | $12.25M | |
| 17 | UNIUniswap | $7.18 | +1.21% | -3.06% | $4.31B | $29.83M | |
| 18 | AVAXAvalanche | $9.19 | -0.65% | -10.58% | $4.04B | $12.34M | |
| 19 | HBARHedera | $0.08 | -1.66% | -8.70% | $3.17B | $13.43M | |
| 20 | SHIBShiba Inu | $0.00 | +1.20% | -1.56% | $2.99B | $2.62M |
Crypto prices are highly volatile. For reference only, not investment advice.