Bitcoin BTC
#1 Rank$81,766.01
▲ +0.12%
Updated 2026-10-23 20:58:04 · More
Price$81,766.01
Variação (24h)+0.12%
7d-0.31%
Market Cap$1,627.14B
24h Volume$1.12B
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,766.01 | +0.12% | -0.31% | $1,627.14B | $1.12B | |
| 2 | ETHEthereum | $2,403.92 | +0.14% | -2.29% | $290.15B | $735.99M | |
| 3 | BNBBNB | $745.94 | +1.77% | +2.62% | $103.69B | $83.86M | |
| 4 | XRPXRP | $1.32 | -0.48% | -1.27% | $77.79B | $96.35M | |
| 5 | SOLSolana | $104.52 | +0.13% | -1.19% | $62.71B | $149.74M | |
| 6 | USDCUSDC | $1.00 | +0.02% | -0.01% | $62.07B | $1.58B | |
| 7 | TRXTRON | $0.33 | -0.12% | -1.55% | $28.75B | $28.61M | |
| 8 | DOGEDogecoin | $0.08 | +1.15% | -1.65% | $12.04B | $43.07M | |
| 9 | LINKChainlink | $12.08 | +0.41% | -3.76% | $8.09B | $17.32M | |
| 10 | ADACardano | $0.22 | +0.42% | -5.33% | $7.81B | $17.08M | |
| 11 | NEARNEAR Protocol | $4.95 | -0.90% | -5.88% | $6.19B | $104.85M | |
| 12 | BCHBitcoin Cash | $285.30 | +3.60% | +1.64% | $5.65B | $10M | |
| 13 | XLMStellar | $0.18 | -0.17% | -3.34% | $5.49B | $8.28M | |
| 14 | SUISui | $1.00 | +1.48% | -4.68% | $4.99B | $28.83M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.82 | -0.54% | -3.34% | $4.47B | $12.83M | |
| 17 | UNIUniswap | $7.19 | +1.43% | -3.16% | $4.31B | $29.46M | |
| 18 | AVAXAvalanche | $9.17 | -0.51% | -10.92% | $4.04B | $12.29M | |
| 19 | HBARHedera | $0.08 | -1.17% | -7.99% | $3.19B | $13.15M | |
| 20 | SHIBShiba Inu | $0.00 | +2.60% | -0.19% | $3.03B | $3.67M |
Crypto prices are highly volatile. For reference only, not investment advice.