Dogecoin DOGE
#8 Rank$0.08
▲ +1.04%
Updated 2026-10-23 21:45:07 · More
Price$0.08
Variação (24h)+1.04%
7d-1.71%
Market Cap$12.06B
24h Volume$42.97M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,966.01 | +0.36% | -0.18% | $1,631.12B | $1.11B | |
| 2 | ETHEthereum | $2,412.96 | +0.21% | -2.33% | $291.24B | $727.79M | |
| 3 | BNBBNB | $748.02 | +1.96% | +2.57% | $103.97B | $83.38M | |
| 4 | XRPXRP | $1.32 | -0.43% | -0.88% | $77.88B | $95.12M | |
| 5 | SOLSolana | $104.81 | -0.03% | -1.16% | $62.89B | $151.06M | |
| 6 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.07B | $1.57B | |
| 7 | TRXTRON | $0.33 | -0.06% | -1.58% | $28.75B | $29.73M | |
| 8 | DOGEDogecoin | $0.08 | +1.04% | -1.71% | $12.06B | $42.97M | |
| 9 | LINKChainlink | $12.06 | +0.05% | -4.08% | $8.08B | $17.57M | |
| 10 | ADACardano | $0.22 | +0.42% | -5.09% | $7.82B | $16.73M | |
| 11 | NEARNEAR Protocol | $4.95 | -0.90% | -5.92% | $6.19B | $98.99M | |
| 12 | BCHBitcoin Cash | $285.30 | +3.48% | +1.79% | $5.65B | $10.67M | |
| 13 | XLMStellar | $0.18 | -0.39% | -3.77% | $5.48B | $8.09M | |
| 14 | SUISui | $1.00 | +1.35% | -4.91% | $4.99B | $28.17M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.88 | -0.64% | -2.97% | $4.47B | $12.55M | |
| 17 | UNIUniswap | $7.16 | +0.35% | -3.65% | $4.3B | $29.63M | |
| 18 | AVAXAvalanche | $9.18 | -0.32% | -11.16% | $4.04B | $12.11M | |
| 19 | HBARHedera | $0.08 | -1.44% | -7.15% | $3.2B | $13.11M | |
| 20 | SHIBShiba Inu | $0.00 | +2.00% | -0.39% | $3.01B | $3.84M |
Crypto prices are highly volatile. For reference only, not investment advice.