Ethereum ETH
#2 Rank$2,405.38
▲ +1.22%
Updated 2026-10-24 02:05:26 · More
Price$2,405.38
Variação (24h)+1.22%
7d-0.01%
Market Cap$290.33B
24h Volume$690.61M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,532.00 | +0.59% | +0.53% | $1,622.49B | $962.41M | |
| 2 | ETHEthereum | $2,405.38 | +1.22% | -0.01% | $290.33B | $690.61M | |
| 3 | BNBBNB | $744.51 | +2.31% | +3.44% | $103.49B | $87.12M | |
| 4 | XRPXRP | $1.31 | +0.31% | +1.11% | $77.22B | $95.81M | |
| 5 | SOLSolana | $104.30 | +0.81% | +1.25% | $62.58B | $144.71M | |
| 6 | USDCUSDC | $1.00 | 0.00% | -0.02% | $62.06B | $1.52B | |
| 7 | TRXTRON | $0.33 | +0.49% | -1.38% | $28.7B | $23.65M | |
| 8 | DOGEDogecoin | $0.08 | +1.96% | +0.06% | $11.96B | $37.27M | |
| 9 | LINKChainlink | $12.02 | +1.26% | -1.81% | $8.05B | $15.52M | |
| 10 | ADACardano | $0.22 | +1.80% | -3.32% | $7.76B | $14.19M | |
| 11 | NEARNEAR Protocol | $4.86 | -0.47% | -3.00% | $6.08B | $98.86M | |
| 12 | BCHBitcoin Cash | $285.30 | +4.35% | +4.16% | $5.65B | $11.18M | |
| 13 | XLMStellar | $0.18 | +0.51% | -1.78% | $5.46B | $8.29M | |
| 14 | SUISui | $0.99 | +1.45% | -2.77% | $4.94B | $27.22M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.78 | +0.62% | -1.03% | $4.47B | $12.31M | |
| 17 | UNIUniswap | $7.15 | +2.50% | -1.59% | $4.29B | $24.19M | |
| 18 | AVAXAvalanche | $9.14 | +0.29% | -8.29% | $4.02B | $11.38M | |
| 19 | HBARHedera | $0.08 | -0.79% | -4.82% | $3.15B | $12.16M | |
| 20 | SHIBShiba Inu | $0.00 | +2.42% | +0.59% | $2.99B | $4.56M |
Crypto prices are highly volatile. For reference only, not investment advice.