Ethereum ETH
#2 Rank$2,402.23
▼ -0.07%
Updated 2026-10-23 21:32:29 · More
Price$2,402.23
Variação (24h)-0.07%
7d—
Market Cap$289.95B
24h Volume$731.05M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,734.67 | -0.10% | -0.18% | $1,626.52B | $1.13B | |
| 2 | ETHEthereum | $2,402.23 | -0.07% | — | $289.95B | $731.05M | |
| 3 | BNBBNB | $746.61 | +1.79% | — | $103.78B | $83.59M | |
| 4 | XRPXRP | $1.32 | -0.62% | — | $77.68B | $95.64M | |
| 5 | SOLSolana | $104.43 | -0.17% | — | $62.66B | $151.25M | |
| 6 | USDCUSDC | $1.00 | +0.03% | — | $62.07B | $1.55B | |
| 7 | TRXTRON | $0.33 | -0.06% | — | $28.75B | $29.67M | |
| 8 | DOGEDogecoin | $0.08 | +0.67% | — | $12.01B | $43.06M | |
| 9 | LINKChainlink | $12.01 | -0.20% | — | $8.05B | $17.41M | |
| 10 | ADACardano | $0.22 | -0.23% | — | $7.78B | $16.99M | |
| 11 | NEARNEAR Protocol | $4.91 | -2.00% | — | $6.14B | $101.17M | |
| 12 | BCHBitcoin Cash | $285.00 | +3.19% | +2.29% | $5.64B | $10.23M | |
| 13 | XLMStellar | $0.18 | -0.73% | -3.28% | $5.46B | $8.11M | |
| 14 | SUISui | $0.99 | +1.01% | -4.42% | $4.97B | $28.27M | |
| 15 | TONToncoin | $1.60 | +0.95% | — | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.75 | -0.86% | — | $4.47B | $12.56M | |
| 17 | UNIUniswap | $7.09 | -0.34% | -2.62% | $4.25B | $29.81M | |
| 18 | AVAXAvalanche | $9.14 | -0.63% | — | $4.02B | $11.96M | |
| 19 | HBARHedera | $0.08 | -1.64% | -6.72% | $3.19B | $13.12M | |
| 20 | SHIBShiba Inu | $0.00 | +1.59% | — | $3B | $3.81M |
Crypto prices are highly volatile. For reference only, not investment advice.