Stellar XLM
#13 Rank$0.18
▼ -0.84%
Updated 2026-10-23 21:33:26 · More
Price$0.18
Variação (24h)-0.84%
7d-3.28%
Market Cap$5.47B
24h Volume$8.11M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,760.00 | -0.11% | -0.18% | $1,627.02B | $1.13B | |
| 2 | ETHEthereum | $2,403.24 | -0.10% | -2.33% | $290.07B | $730.52M | |
| 3 | BNBBNB | $746.62 | +1.72% | +2.57% | $103.78B | $83.56M | |
| 4 | XRPXRP | $1.32 | -0.72% | -0.88% | $77.69B | $95.68M | |
| 5 | SOLSolana | $104.44 | -0.23% | -1.16% | $62.66B | $151.69M | |
| 6 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.07B | $1.55B | |
| 7 | TRXTRON | $0.33 | -0.09% | -1.58% | $28.75B | $29.65M | |
| 8 | DOGEDogecoin | $0.08 | +0.62% | -1.71% | $12.02B | $43.01M | |
| 9 | LINKChainlink | $12.02 | -0.30% | -4.08% | $8.05B | $17.43M | |
| 10 | ADACardano | $0.22 | -0.32% | -5.09% | $7.78B | $16.98M | |
| 11 | NEARNEAR Protocol | $4.91 | -2.11% | -5.92% | $6.14B | $100.95M | |
| 12 | BCHBitcoin Cash | $285.20 | +3.22% | +2.29% | $5.65B | $10.24M | |
| 13 | XLMStellar | $0.18 | -0.84% | -3.28% | $5.47B | $8.11M | |
| 14 | SUISui | $0.99 | +0.99% | -4.42% | $4.97B | $28.28M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.74 | -1.01% | -2.97% | $4.46B | $12.56M | |
| 17 | UNIUniswap | $7.09 | -0.52% | -2.62% | $4.26B | $29.83M | |
| 18 | AVAXAvalanche | $9.14 | -0.79% | -11.16% | $4.02B | $11.93M | |
| 19 | HBARHedera | $0.08 | -1.81% | -6.72% | $3.19B | $13.11M | |
| 20 | SHIBShiba Inu | $0.00 | +1.80% | -0.39% | $3B | $3.81M |
Crypto prices are highly volatile. For reference only, not investment advice.