Stellar XLM
#13 Rank$0.18
▼ -0.51%
Updated 2026-10-23 20:51:03 · More
Price$0.18
Variação (24h)-0.51%
7d-3.28%
Market Cap$5.48B
24h Volume$8.28M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,734.03 | -0.07% | -0.31% | $1,626.51B | $1.13B | |
| 2 | ETHEthereum | $2,399.99 | -0.25% | -2.29% | $289.68B | $737.87M | |
| 3 | BNBBNB | $745.95 | +1.66% | +2.62% | $103.69B | $83.78M | |
| 4 | XRPXRP | $1.32 | -0.76% | -1.27% | $77.66B | $96.39M | |
| 5 | SOLSolana | $104.40 | -0.11% | -1.19% | $62.64B | $149.63M | |
| 6 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.07B | $1.58B | |
| 7 | TRXTRON | $0.33 | -0.15% | -1.55% | $28.75B | $28.54M | |
| 8 | DOGEDogecoin | $0.08 | +0.83% | -1.65% | $12.03B | $43.12M | |
| 9 | LINKChainlink | $12.06 | +0.14% | -3.76% | $8.08B | $17.31M | |
| 10 | ADACardano | $0.22 | -0.05% | -5.33% | $7.79B | $17.06M | |
| 11 | NEARNEAR Protocol | $4.93 | -1.54% | -5.88% | $6.16B | $105.71M | |
| 12 | BCHBitcoin Cash | $285.40 | +3.52% | +1.53% | $5.65B | $9.99M | |
| 13 | XLMStellar | $0.18 | -0.51% | -3.28% | $5.48B | $8.28M | |
| 14 | SUISui | $0.99 | +0.94% | -4.52% | $4.97B | $28.83M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.73 | -0.96% | -3.34% | $4.46B | $12.84M | |
| 17 | UNIUniswap | $7.17 | +1.06% | -2.89% | $4.3B | $29.55M | |
| 18 | AVAXAvalanche | $9.15 | -1.03% | -10.92% | $4.02B | $12.38M | |
| 19 | HBARHedera | $0.08 | -1.82% | -7.89% | $3.18B | $13.21M | |
| 20 | SHIBShiba Inu | $0.00 | +1.99% | -0.19% | $3.02B | $3.63M |
Crypto prices are highly volatile. For reference only, not investment advice.