Hedera HBAR
#19 Rank$0.08
▼ -0.53%
Updated 2026-10-24 01:13:43 · More
Price$0.08
Biến động (24h)-0.53%
7d-4.21%
Market Cap$3.16B
24h Volume$12.21M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,776.01 | +0.76% | +0.76% | $1,627.34B | $986.06M | |
| 2 | ETHEthereum | $2,410.13 | +1.45% | +0.12% | $290.9B | $695.36M | |
| 3 | BNBBNB | $747.48 | +2.75% | +3.77% | $103.9B | $84.71M | |
| 4 | XRPXRP | $1.31 | -0.08% | +1.41% | $77.4B | $98.1M | |
| 5 | SOLSolana | $104.67 | +1.33% | +1.49% | $62.8B | $148.84M | |
| 6 | USDCUSDC | $1.00 | -0.01% | -0.02% | $62.06B | $1.5B | |
| 7 | TRXTRON | $0.33 | +0.58% | -1.38% | $28.68B | $23.68M | |
| 8 | DOGEDogecoin | $0.08 | +2.13% | +0.23% | $12B | $38.33M | |
| 9 | LINKChainlink | $12.05 | +1.67% | -1.71% | $8.07B | $16.03M | |
| 10 | ADACardano | $0.22 | +2.42% | -2.96% | $7.78B | $14.47M | |
| 11 | NEARNEAR Protocol | $4.86 | -0.82% | -3.04% | $6.08B | $99.12M | |
| 12 | BCHBitcoin Cash | $286.90 | +5.02% | +5.01% | $5.68B | $11.09M | |
| 13 | XLMStellar | $0.18 | +0.97% | -1.73% | $5.48B | $8.3M | |
| 14 | SUISui | $0.99 | +1.84% | -1.87% | $4.96B | $27.76M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.51 | +0.43% | -1.57% | $4.45B | $12.08M | |
| 17 | UNIUniswap | $7.17 | +3.38% | -0.21% | $4.3B | $24.71M | |
| 18 | AVAXAvalanche | $9.14 | +0.50% | -8.33% | $4.02B | $11.53M | |
| 19 | HBARHedera | $0.08 | -0.53% | -4.21% | $3.16B | $12.21M | |
| 20 | SHIBShiba Inu | $0.00 | +2.63% | +0.59% | $2.99B | $4.52M |
Crypto prices are highly volatile. For reference only, not investment advice.