Shiba Inu SHIB
#20 Rank$0.00
▲ +1.60%
Updated 2026-10-23 22:42:45 · More
Price$0.00
Biến động (24h)+1.60%
7d-0.39%
Market Cap$3B
24h Volume$4.42M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,762.15 | -0.12% | +0.23% | $1,627.07B | $1.08B | |
| 2 | ETHEthereum | $2,407.96 | -0.13% | -1.43% | $290.64B | $746.91M | |
| 3 | BNBBNB | $749.30 | +2.08% | +3.15% | $104.15B | $90.46M | |
| 4 | XRPXRP | $1.32 | -0.72% | -0.01% | $77.64B | $101.46M | |
| 5 | SOLSolana | $104.67 | -0.06% | +0.30% | $62.8B | $156.52M | |
| 6 | USDCUSDC | $1.00 | +0.04% | +0.01% | $62.08B | $1.54B | |
| 7 | TRXTRON | $0.33 | -0.15% | -1.40% | $28.72B | $30.69M | |
| 8 | DOGEDogecoin | $0.08 | +0.40% | -1.06% | $11.99B | $44.45M | |
| 9 | LINKChainlink | $12.04 | -0.18% | -2.99% | $8.07B | $18.04M | |
| 10 | ADACardano | $0.22 | +0.05% | -3.97% | $7.8B | $17.84M | |
| 11 | NEARNEAR Protocol | $4.90 | -2.08% | -3.74% | $6.12B | $102.17M | |
| 12 | BCHBitcoin Cash | $284.10 | +3.12% | +2.30% | $5.63B | $11.16M | |
| 13 | XLMStellar | $0.18 | -0.11% | -2.05% | $5.48B | $8.62M | |
| 14 | SUISui | $0.99 | +0.52% | -2.80% | $4.96B | $30.05M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.74 | -0.99% | -2.57% | $4.46B | $12.28M | |
| 17 | UNIUniswap | $7.13 | -0.15% | -1.56% | $4.28B | $29.47M | |
| 18 | AVAXAvalanche | $9.14 | -0.90% | -9.96% | $4.02B | $13.34M | |
| 19 | HBARHedera | $0.08 | -1.25% | -5.31% | $3.19B | $13.04M | |
| 20 | SHIBShiba Inu | $0.00 | +1.60% | -0.39% | $3B | $4.42M |
Crypto prices are highly volatile. For reference only, not investment advice.