Shiba Inu SHIB
#20 Rank$0.00
▲ +2.81%
Updated 2026-10-24 00:33:48 · More
Price$0.00
Biến động (24h)+2.81%
7d+0.99%
Market Cap$3.02B
24h Volume$4.55M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,704.01 | +0.30% | +0.45% | $1,625.91B | $1.05B | |
| 2 | ETHEthereum | $2,407.36 | +0.81% | -0.38% | $290.57B | $729.59M | |
| 3 | BNBBNB | $748.05 | +2.50% | +3.53% | $103.98B | $89.07M | |
| 4 | XRPXRP | $1.31 | -0.76% | +0.73% | $77.45B | $102.44M | |
| 5 | SOLSolana | $104.78 | +0.62% | +0.73% | $62.87B | $154.49M | |
| 6 | USDCUSDC | $1.00 | +0.00% | -0.03% | $62.06B | $1.51B | |
| 7 | TRXTRON | $0.33 | -0.21% | -1.41% | $28.69B | $30.03M | |
| 8 | DOGEDogecoin | $0.08 | +1.49% | +0.09% | $12.03B | $41.78M | |
| 9 | LINKChainlink | $12.06 | +0.76% | -2.41% | $8.08B | $16.96M | |
| 10 | ADACardano | $0.22 | +1.31% | -3.49% | $7.79B | $16.46M | |
| 11 | NEARNEAR Protocol | $4.85 | -1.58% | -4.14% | $6.06B | $99.82M | |
| 12 | BCHBitcoin Cash | $287.50 | +4.70% | +4.37% | $5.69B | $11.23M | |
| 13 | XLMStellar | $0.18 | +0.40% | -2.06% | $5.49B | $8.44M | |
| 14 | SUISui | $0.99 | +1.36% | -2.40% | $4.96B | $28.6M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.44 | -0.29% | -2.33% | $4.44B | $12.15M | |
| 17 | UNIUniswap | $7.17 | +2.77% | -0.45% | $4.3B | $25.63M | |
| 18 | AVAXAvalanche | $9.13 | -0.20% | -9.19% | $4.02B | $12.47M | |
| 19 | HBARHedera | $0.08 | -1.11% | -4.17% | $3.17B | $12.76M | |
| 20 | SHIBShiba Inu | $0.00 | +2.81% | +0.99% | $3.02B | $4.55M |
Crypto prices are highly volatile. For reference only, not investment advice.