Shiba Inu SHIB
#20 Rank$0.00
▲ +2.61%
Updated 2026-10-23 23:32:25 · More
Price$0.00
Biến động (24h)+2.61%
7d+0.59%
Market Cap$3.01B
24h Volume$4.54M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Giá | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,584.00 | +0.15% | +0.12% | $1,623.52B | $1.06B | |
| 2 | ETHEthereum | $2,404.65 | +0.49% | -1.21% | $290.24B | $733.83M | |
| 3 | BNBBNB | $748.56 | +2.53% | +3.41% | $104.05B | $89.8M | |
| 4 | XRPXRP | $1.31 | -0.67% | +0.20% | $77.23B | $101.06M | |
| 5 | SOLSolana | $104.56 | +0.25% | +0.44% | $62.74B | $152.76M | |
| 6 | USDCUSDC | $1.00 | +0.01% | 0.00% | $62.06B | $1.49B | |
| 7 | TRXTRON | $0.33 | -0.12% | -1.34% | $28.71B | $30.22M | |
| 8 | DOGEDogecoin | $0.08 | +1.48% | -0.66% | $12B | $43.42M | |
| 9 | LINKChainlink | $12.02 | +0.54% | -2.73% | $8.05B | $17.57M | |
| 10 | ADACardano | $0.22 | +0.99% | -4.31% | $7.74B | $16.85M | |
| 11 | NEARNEAR Protocol | $4.86 | -1.52% | -3.60% | $6.08B | $100.48M | |
| 12 | BCHBitcoin Cash | $285.50 | +4.46% | +3.40% | $5.65B | $11.18M | |
| 13 | XLMStellar | $0.18 | +0.28% | -2.11% | $5.47B | $8.36M | |
| 14 | SUISui | $0.99 | +1.30% | -2.70% | $4.94B | $28.62M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.34 | -0.56% | -2.11% | $4.43B | $11.86M | |
| 17 | UNIUniswap | $7.10 | +0.81% | -1.36% | $4.26B | $27.19M | |
| 18 | AVAXAvalanche | $9.10 | -0.21% | -9.22% | $4B | $12.8M | |
| 19 | HBARHedera | $0.08 | -1.08% | -5.03% | $3.16B | $12.76M | |
| 20 | SHIBShiba Inu | $0.00 | +2.61% | +0.59% | $3.01B | $4.54M |
Crypto prices are highly volatile. For reference only, not investment advice.