Bitcoin BTC

#1 Rank
$81,735.99
▲ +0.03%
Updated 2026-10-23 20:31:55 · More
Price$81,735.99
漲跌 (24h)+0.03%
7d-0.33%
Market Cap$1,626.55B
24h Volume$1.14B

Switch coin

Crypto Market Cap Ranking

#Coin 現價 24h7d Market Cap 24h Volume 7d
1 BTCBitcoin $81,735.99 +0.03% -0.33% $1,626.55B $1.14B
2 ETHEthereum $2,401.93 +0.10% — $289.91B $740.07M
3 BNBBNB $747.08 +1.94% — $103.84B $83.48M
4 XRPXRP $1.32 -0.54% — $77.78B $95.9M
5 SOLSolana $104.63 +0.39% — $62.78B $148.88M
6 USDCUSDC $1.00 +0.03% — $62.07B $1.6B
7 TRXTRON $0.33 -0.18% — $28.74B $28.58M
8 DOGEDogecoin $0.08 +1.13% — $12.05B $43.22M
9 LINKChainlink $12.10 +0.59% — $8.11B $17.28M
10 ADACardano $0.22 +0.28% — $7.82B $17.3M
11 NEARNEAR Protocol $4.96 -0.92% — $6.2B $106.07M
12 BCHBitcoin Cash $285.00 +3.45% +1.14% $5.64B $10M
13 XLMStellar $0.18 -0.45% -3.34% $5.48B $8.25M
14 SUISui $1.00 +1.35% -4.64% $4.99B $28.92M
15 TONToncoin $1.60 +0.95% — $4.8B $7.72M
16 LTCLitecoin $58.86 -0.74% — $4.47B $12.77M
17 UNIUniswap $7.21 +1.64% -3.08% $4.33B $29.62M
18 AVAXAvalanche $9.18 -0.64% — $4.04B $12.37M
19 HBARHedera $0.08 -1.19% -7.91% $3.19B $13.27M
20 SHIBShiba Inu $0.00 +1.19% — $3B $3.4M

Crypto prices are highly volatile. For reference only, not investment advice.