Dogecoin DOGE
#8 Rank$0.08
▲ +0.45%
Updated 2026-10-23 22:34:55 · More
Price$0.08
漲跌 (24h)+0.45%
7d-1.06%
Market Cap$11.95B
24h Volume$44.54M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,564.00 | -0.09% | +0.23% | $1,623.12B | $1.08B | |
| 2 | ETHEthereum | $2,401.40 | -0.04% | -1.43% | $289.85B | $742.36M | |
| 3 | BNBBNB | $746.50 | +1.95% | +3.15% | $103.76B | $89.85M | |
| 4 | XRPXRP | $1.31 | -0.76% | -0.01% | $77.37B | $101.24M | |
| 5 | SOLSolana | $104.25 | -0.14% | +0.30% | $62.55B | $154.8M | |
| 6 | USDCUSDC | $1.00 | +0.03% | +0.01% | $62.07B | $1.53B | |
| 7 | TRXTRON | $0.33 | -0.24% | -1.40% | $28.7B | $30.72M | |
| 8 | DOGEDogecoin | $0.08 | +0.45% | -1.06% | $11.95B | $44.54M | |
| 9 | LINKChainlink | $11.98 | -0.37% | -2.99% | $8.02B | $18.02M | |
| 10 | ADACardano | $0.22 | +0.05% | -3.97% | $7.77B | $17.78M | |
| 11 | NEARNEAR Protocol | $4.87 | -2.19% | -3.74% | $6.09B | $101.98M | |
| 12 | BCHBitcoin Cash | $283.30 | +3.17% | +1.91% | $5.61B | $11.15M | |
| 13 | XLMStellar | $0.18 | -0.45% | -2.60% | $5.46B | $8.58M | |
| 14 | SUISui | $0.99 | +0.63% | -3.53% | $4.94B | $29.99M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.42 | -1.40% | -2.57% | $4.44B | $12.4M | |
| 17 | UNIUniswap | $7.09 | -0.35% | -2.33% | $4.25B | $29.77M | |
| 18 | AVAXAvalanche | $9.10 | -1.01% | -9.96% | $4B | $13.31M | |
| 19 | HBARHedera | $0.08 | -1.21% | -5.67% | $3.18B | $13.07M | |
| 20 | SHIBShiba Inu | $0.00 | +1.60% | -0.39% | $2.99B | $4.37M |
Crypto prices are highly volatile. For reference only, not investment advice.