Bitcoin BTC
#1 Rank$81,742.84
▼ -0.36%
Updated 2026-10-23 18:49:38 · More
Price$81,742.84
漲跌 (24h)-0.36%
7d-1.12%
Market Cap$1,626.68B
24h Volume$1.18B
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,742.84 | -0.36% | -1.12% | $1,626.68B | $1.18B | |
| 2 | ETHEthereum | $2,401.01 | -0.23% | -3.09% | $289.8B | $747.06M | |
| 3 | BNBBNB | $747.38 | +1.70% | +2.12% | $103.89B | $79.08M | |
| 4 | XRPXRP | $1.32 | -0.59% | -1.84% | $78B | $95.25M | |
| 5 | SOLSolana | $104.24 | -0.29% | -2.23% | $62.54B | $145.01M | |
| 6 | USDCUSDC | $1.00 | +0.01% | 0.00% | $62.07B | $1.79B | |
| 7 | TRXTRON | $0.33 | +0.09% | -1.46% | $28.81B | $28.01M | |
| 8 | DOGEDogecoin | $0.08 | +1.19% | -2.75% | $12.02B | $43.95M | |
| 9 | LINKChainlink | $12.10 | +0.30% | -4.75% | $8.1B | $17.49M | |
| 10 | ADACardano | $0.22 | -0.23% | -6.65% | $7.78B | $17.17M | |
| 11 | NEARNEAR Protocol | $4.90 | -1.98% | -7.69% | $6.12B | $105.86M | |
| 12 | BCHBitcoin Cash | $286.00 | +3.59% | +1.17% | $5.66B | $9.57M | |
| 13 | XLMStellar | $0.18 | -0.56% | -4.33% | $5.48B | $8.13M | |
| 14 | SUISui | $0.99 | +0.41% | -5.96% | $4.95B | $28.69M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $59.17 | -0.45% | -3.47% | $4.5B | $12.05M | |
| 17 | UNIUniswap | $7.19 | +1.23% | -3.93% | $4.31B | $30.36M | |
| 18 | AVAXAvalanche | $9.22 | -0.08% | -10.48% | $4.06B | $12.51M | |
| 19 | HBARHedera | $0.08 | -1.60% | -8.96% | $3.18B | $13.33M | |
| 20 | SHIBShiba Inu | $0.00 | +1.40% | -1.74% | $2.99B | $2.53M |
Crypto prices are highly volatile. For reference only, not investment advice.