Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,730.41 | -0.15% | -0.39% | $1,626.44B | $1.12B | |
| 2 | ETHEthereum | $2,401.97 | -0.12% | -2.52% | $289.92B | $730.45M | |
| 3 | BNBBNB | $746.54 | +1.72% | +2.44% | $103.77B | $83.56M | |
| 4 | XRPXRP | $1.32 | -0.60% | -1.06% | $77.71B | $95.4M | |
| 5 | SOLSolana | $104.38 | -0.23% | -1.31% | $62.63B | $150.54M | |
| 6 | USDCUSDC | $1.00 | +0.02% | -0.01% | $62.07B | $1.55B | |
| 7 | TRXTRON | $0.33 | -0.12% | -1.52% | $28.74B | $29.64M | |
| 8 | DOGEDogecoin | $0.08 | +0.63% | -1.79% | $12B | $43.07M | |
| 9 | LINKChainlink | $12.02 | -0.25% | -4.02% | $8.05B | $17.34M | |
| 10 | ADACardano | $0.22 | -0.19% | -5.14% | $7.78B | $16.99M | |
| 11 | NEARNEAR Protocol | $4.91 | -1.64% | -6.09% | $6.13B | $101.68M | |
| 12 | BCHBitcoin Cash | $284.50 | +3.15% | +2.29% | $5.63B | $10.12M | |
| 13 | XLMStellar | $0.18 | -0.68% | -3.28% | $5.47B | $8.1M | |
| 14 | SUISui | $0.99 | +1.07% | -4.42% | $4.97B | $28.31M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.72 | -0.81% | -3.12% | $4.46B | $12.55M | |
| 17 | UNIUniswap | $7.13 | +0.28% | -2.62% | $4.28B | $29.62M | |
| 18 | AVAXAvalanche | $9.14 | -0.63% | -11.33% | $4.02B | $12M | |
| 19 | HBARHedera | $0.08 | -1.67% | -6.72% | $3.19B | $13.11M | |
| 20 | SHIBShiba Inu | $0.00 | +1.80% | -0.39% | $3B | $3.8M |
Crypto prices are highly volatile. For reference only, not investment advice.