Bitcoin BTC
#1 Rank$81,614.00
▼ -0.28%
Updated 2026-10-23 20:20:03 · More
Price$81,614.00
Change (24h)-0.28%
7d-0.63%
Market Cap$1,624.12B
24h Volume$1.14B
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,614.00 | -0.28% | -0.63% | $1,624.12B | $1.14B | |
| 2 | ETHEthereum | $2,398.06 | -0.24% | -2.59% | $289.45B | $740.93M | |
| 3 | BNBBNB | $746.44 | +1.71% | +2.55% | $103.76B | $83.42M | |
| 4 | XRPXRP | $1.32 | -0.65% | -1.33% | $77.76B | $95.4M | |
| 5 | SOLSolana | $104.48 | +0.06% | -1.30% | $62.69B | $148.68M | |
| 6 | USDCUSDC | $1.00 | +0.02% | -0.01% | $62.06B | $1.69B | |
| 7 | TRXTRON | $0.33 | -0.12% | -1.61% | $28.74B | $28.77M | |
| 8 | DOGEDogecoin | $0.08 | +0.88% | -1.89% | $12.02B | $43.32M | |
| 9 | LINKChainlink | $12.06 | +0.07% | -3.93% | $8.08B | $17.17M | |
| 10 | ADACardano | $0.22 | -0.23% | -5.63% | $7.79B | $17.24M | |
| 11 | NEARNEAR Protocol | $4.93 | -1.70% | -6.51% | $6.16B | $105.82M | |
| 12 | BCHBitcoin Cash | $283.90 | +2.83% | +0.89% | $5.62B | $9.89M | |
| 13 | XLMStellar | $0.18 | -0.62% | -3.39% | $5.48B | $8.23M | |
| 14 | SUISui | $0.99 | +0.69% | -4.73% | $4.97B | $28.46M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.80 | -0.91% | -3.45% | $4.47B | $12.76M | |
| 17 | UNIUniswap | $7.18 | +1.00% | -2.87% | $4.31B | $29.61M | |
| 18 | AVAXAvalanche | $9.17 | -0.85% | -10.87% | $4.03B | $12.38M | |
| 19 | HBARHedera | $0.08 | -1.63% | -8.03% | $3.18B | $13.33M | |
| 20 | SHIBShiba Inu | $0.00 | +1.39% | -1.17% | $3B | $3.25M |
Crypto prices are highly volatile. For reference only, not investment advice.