Bitcoin BTC
#1 Rank$81,906.32
▲ +0.14%
Updated 2026-10-23 21:30:57 · More
Price$81,906.32
Change (24h)+0.14%
7d-0.39%
Market Cap$1,629.94B
24h Volume$1.13B
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,906.32 | +0.14% | -0.39% | $1,629.94B | $1.13B | |
| 2 | ETHEthereum | $2,409.43 | +0.26% | -2.52% | $290.82B | $730.88M | |
| 3 | BNBBNB | $747.75 | +1.91% | +2.44% | $103.94B | $83.58M | |
| 4 | XRPXRP | $1.32 | -0.43% | -1.06% | $77.86B | $95.47M | |
| 5 | SOLSolana | $104.64 | +0.04% | -1.31% | $62.78B | $150.82M | |
| 6 | USDCUSDC | $1.00 | +0.02% | -0.01% | $62.07B | $1.54B | |
| 7 | TRXTRON | $0.33 | -0.06% | -1.52% | $28.75B | $29.62M | |
| 8 | DOGEDogecoin | $0.08 | +0.92% | -1.79% | $12.04B | $43.08M | |
| 9 | LINKChainlink | $12.05 | +0.05% | -4.02% | $8.07B | $17.4M | |
| 10 | ADACardano | $0.22 | +0.09% | -5.14% | $7.8B | $17.02M | |
| 11 | NEARNEAR Protocol | $4.94 | -1.14% | -6.09% | $6.17B | $101.63M | |
| 12 | BCHBitcoin Cash | $285.60 | +3.55% | +2.29% | $5.65B | $10.19M | |
| 13 | XLMStellar | $0.18 | -0.45% | -3.28% | $5.48B | $8.1M | |
| 14 | SUISui | $1.00 | +1.43% | -4.42% | $4.99B | $28.27M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.88 | -0.61% | -3.12% | $4.47B | $12.55M | |
| 17 | UNIUniswap | $7.15 | +0.44% | -2.62% | $4.29B | $29.71M | |
| 18 | AVAXAvalanche | $9.17 | -0.24% | -11.33% | $4.04B | $12.02M | |
| 19 | HBARHedera | $0.08 | -1.49% | -6.72% | $3.2B | $13.1M | |
| 20 | SHIBShiba Inu | $0.00 | +1.59% | -0.39% | $3B | $3.8M |
Crypto prices are highly volatile. For reference only, not investment advice.