Sui SUI

#14 Rank
$0.98
▼ -0.52%
Updated 2026-10-23 22:18:31 · More
Price$0.98
Change (24h)-0.52%
7d-2.36%
Market Cap$4.91B
24h Volume$29.53M

Switch coin

Crypto Market Cap Ranking

#Coin Price 24h7d Market Cap 24h Volume 7d
1 BTCBitcoin $81,296.13 -0.47% -0.23% $1,617.79B $1.07B
2 ETHEthereum $2,387.89 -0.78% — $288.22B $734.52M
3 BNBBNB $744.41 +1.55% — $103.47B $87.84M
4 XRPXRP $1.31 -1.31% — $77.11B $99.43M
5 SOLSolana $103.91 -0.94% — $62.35B $153.35M
6 USDCUSDC $1.00 +0.03% — $62.07B $1.52B
7 TRXTRON $0.33 -0.18% — $28.72B $30.17M
8 DOGEDogecoin $0.08 -0.26% — $11.88B $43.86M
9 LINKChainlink $11.91 -1.25% — $7.98B $17.88M
10 ADACardano $0.21 -0.88% — $7.72B $17.58M
11 NEARNEAR Protocol $4.85 -3.60% — $6.06B $99.8M
12 BCHBitcoin Cash $281.60 +2.25% +2.56% $5.58B $11.12M
13 XLMStellar $0.18 -1.07% -2.05% $5.44B $8.45M
14 SUISui $0.98 -0.52% -2.36% $4.91B $29.53M
15 TONToncoin $1.60 +0.95% — $4.8B $7.72M
16 LTCLitecoin $58.13 -2.17% — $4.42B $12.52M
17 UNIUniswap $7.03 -1.83% -1.41% $4.22B $29.46M
18 AVAXAvalanche $9.03 -1.84% — $3.97B $12.91M
19 HBARHedera $0.08 -1.91% -5.00% $3.16B $13.06M
20 SHIBShiba Inu $0.00 +1.00% — $2.98B $4.31M

Crypto prices are highly volatile. For reference only, not investment advice.