Dogecoin DOGE
#8 Rank$0.08
▲ +0.68%
Updated 2026-10-23 22:10:12 · More
Price$0.08
Change (24h)+0.68%
7d-0.02%
Market Cap$12.02B
24h Volume$42.24M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,848.31 | +0.28% | +0.81% | $1,628.78B | $1.06B | |
| 2 | ETHEthereum | $2,409.35 | +0.19% | -0.67% | $290.81B | $723M | |
| 3 | BNBBNB | $748.27 | +2.06% | +3.57% | $104.01B | $83.01M | |
| 4 | XRPXRP | $1.32 | -0.39% | +1.00% | $77.83B | $97.86M | |
| 5 | SOLSolana | $104.90 | +0.03% | +1.27% | $62.94B | $149.37M | |
| 6 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.07B | $1.54B | |
| 7 | TRXTRON | $0.33 | -0.03% | -1.31% | $28.74B | $29.74M | |
| 8 | DOGEDogecoin | $0.08 | +0.68% | -0.02% | $12.02B | $42.24M | |
| 9 | LINKChainlink | $12.04 | -0.17% | -2.01% | $8.06B | $17.63M | |
| 10 | ADACardano | $0.22 | +0.32% | -2.81% | $7.82B | $17.24M | |
| 11 | NEARNEAR Protocol | $4.93 | -1.83% | -1.56% | $6.16B | $98.08M | |
| 12 | BCHBitcoin Cash | $284.80 | +3.34% | +2.56% | $5.64B | $10.51M | |
| 13 | XLMStellar | $0.18 | -0.45% | -2.05% | $5.48B | $8.27M | |
| 14 | SUISui | $1.00 | +0.96% | -2.36% | $4.98B | $28.62M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.73 | -1.10% | -1.59% | $4.46B | $12.46M | |
| 17 | UNIUniswap | $7.13 | -0.13% | -1.41% | $4.28B | $29.17M | |
| 18 | AVAXAvalanche | $9.15 | -0.57% | -9.02% | $4.03B | $11.88M | |
| 19 | HBARHedera | $0.08 | -1.35% | -5.00% | $3.2B | $12.95M | |
| 20 | SHIBShiba Inu | $0.00 | +1.79% | +0.98% | $3.01B | $4.05M |
Crypto prices are highly volatile. For reference only, not investment advice.