Litecoin LTC
#16 Rank$58.69
▼ -0.41%
Updated 2026-10-23 23:06:34 · More
Price$58.69
Change (24h)-0.41%
7d-2.11%
Market Cap$4.46B
24h Volume$12.26M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,631.18 | -0.07% | +0.25% | $1,624.46B | $1.08B | |
| 2 | ETHEthereum | $2,404.79 | -0.05% | -1.25% | $290.26B | $751.64M | |
| 3 | BNBBNB | $748.00 | +2.05% | +3.43% | $103.97B | $92.38M | |
| 4 | XRPXRP | $1.31 | -0.74% | +0.22% | $77.4B | $101.99M | |
| 5 | SOLSolana | $104.69 | +0.13% | +0.39% | $62.81B | $158.06M | |
| 6 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.07B | $1.53B | |
| 7 | TRXTRON | $0.33 | -0.15% | -1.37% | $28.71B | $30.56M | |
| 8 | DOGEDogecoin | $0.08 | +1.05% | -0.83% | $12.01B | $44.44M | |
| 9 | LINKChainlink | $12.03 | +0.10% | -2.73% | $8.06B | $17.99M | |
| 10 | ADACardano | $0.22 | +0.47% | -4.00% | $7.78B | $17.79M | |
| 11 | NEARNEAR Protocol | $4.89 | -1.39% | -3.82% | $6.12B | $102.06M | |
| 12 | BCHBitcoin Cash | $285.10 | +4.01% | +2.56% | $5.64B | $11.22M | |
| 13 | XLMStellar | $0.18 | -0.11% | -2.05% | $5.47B | $8.41M | |
| 14 | SUISui | $0.99 | +1.05% | -2.79% | $4.95B | $29.83M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.69 | -0.41% | -2.11% | $4.46B | $12.26M | |
| 17 | UNIUniswap | $7.12 | +0.06% | -1.45% | $4.27B | $28.99M | |
| 18 | AVAXAvalanche | $9.13 | -0.45% | -9.30% | $4.02B | $13.08M | |
| 19 | HBARHedera | $0.08 | -0.96% | -5.51% | $3.18B | $12.96M | |
| 20 | SHIBShiba Inu | $0.00 | +2.41% | +0.59% | $3.01B | $4.52M |
Crypto prices are highly volatile. For reference only, not investment advice.