Litecoin LTC
#16 Rank$58.58
▼ -0.70%
Updated 2026-10-23 23:05:44 · More
Price$58.58
Change (24h)-0.70%
7d-2.11%
Market Cap$4.45B
24h Volume$12.25M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,578.01 | -0.20% | +0.25% | $1,623.4B | $1.08B | |
| 2 | ETHEthereum | $2,402.17 | -0.25% | -1.25% | $289.94B | $751.5M | |
| 3 | BNBBNB | $747.87 | +2.00% | +3.43% | $103.95B | $92.32M | |
| 4 | XRPXRP | $1.31 | -1.01% | +0.22% | $77.27B | $101.94M | |
| 5 | SOLSolana | $104.51 | -0.12% | +0.39% | $62.71B | $157.99M | |
| 6 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.07B | $1.54B | |
| 7 | TRXTRON | $0.33 | -0.15% | -1.37% | $28.71B | $30.56M | |
| 8 | DOGEDogecoin | $0.08 | +0.86% | -0.83% | $11.99B | $44.44M | |
| 9 | LINKChainlink | $12.02 | -0.11% | -2.73% | $8.05B | $18M | |
| 10 | ADACardano | $0.22 | +0.23% | -4.00% | $7.77B | $17.79M | |
| 11 | NEARNEAR Protocol | $4.88 | -1.81% | -3.82% | $6.1B | $101.89M | |
| 12 | BCHBitcoin Cash | $284.70 | +3.75% | +2.56% | $5.64B | $11.22M | |
| 13 | XLMStellar | $0.18 | -0.28% | -2.05% | $5.47B | $8.41M | |
| 14 | SUISui | $0.99 | +0.82% | -2.79% | $4.94B | $29.86M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.58 | -0.70% | -2.11% | $4.45B | $12.25M | |
| 17 | UNIUniswap | $7.10 | -0.38% | -1.45% | $4.26B | $28.99M | |
| 18 | AVAXAvalanche | $9.11 | -0.74% | -9.30% | $4.01B | $13.08M | |
| 19 | HBARHedera | $0.08 | -1.14% | -5.51% | $3.17B | $12.99M | |
| 20 | SHIBShiba Inu | $0.00 | +2.41% | +0.59% | $3.01B | $4.52M |
Crypto prices are highly volatile. For reference only, not investment advice.