XRP XRP
#4 Rank$1.31
▼ -1.08%
Updated 2026-10-24 00:18:00 · More
Price$1.31
Change (24h)-1.08%
7d+1.08%
Market Cap$77.33B
24h Volume$102.2M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,613.29 | -0.07% | +0.63% | $1,624.1B | $1.05B | |
| 2 | ETHEthereum | $2,404.39 | +0.24% | -0.13% | $290.21B | $731.41M | |
| 3 | BNBBNB | $747.56 | +2.19% | +3.76% | $103.91B | $88.73M | |
| 4 | XRPXRP | $1.31 | -1.08% | +1.08% | $77.33B | $102.2M | |
| 5 | SOLSolana | $104.55 | 0.00% | +1.08% | $62.73B | $154.01M | |
| 6 | USDCUSDC | $1.00 | +0.00% | -0.02% | $62.06B | $1.49B | |
| 7 | TRXTRON | $0.33 | -0.30% | -1.43% | $28.68B | $30.15M | |
| 8 | DOGEDogecoin | $0.08 | +1.04% | +0.39% | $12.01B | $42.35M | |
| 9 | LINKChainlink | $12.02 | +0.20% | -2.04% | $8.05B | $17M | |
| 10 | ADACardano | $0.22 | +0.75% | -3.09% | $7.77B | $16.5M | |
| 11 | NEARNEAR Protocol | $4.83 | -2.57% | -3.34% | $6.03B | $99.54M | |
| 12 | BCHBitcoin Cash | $287.00 | +4.40% | +4.44% | $5.68B | $11.16M | |
| 13 | XLMStellar | $0.18 | 0.00% | -1.67% | $5.47B | $8.39M | |
| 14 | SUISui | $0.99 | +0.72% | -2.07% | $4.94B | $28.49M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.28 | -1.07% | -1.91% | $4.43B | $11.95M | |
| 17 | UNIUniswap | $7.13 | +1.24% | -0.75% | $4.28B | $26.76M | |
| 18 | AVAXAvalanche | $9.09 | -0.90% | -8.77% | $4B | $12.52M | |
| 19 | HBARHedera | $0.08 | -1.73% | -3.80% | $3.16B | $12.71M | |
| 20 | SHIBShiba Inu | $0.00 | +2.20% | +0.99% | $3B | $4.54M |
Crypto prices are highly volatile. For reference only, not investment advice.