Stellar XLM
#13 Rank$0.18
▲ +0.11%
Updated 2026-10-24 01:42:24 · More
Price$0.18
Change (24h)+0.11%
7d-1.89%
Market Cap$5.46B
24h Volume$8.28M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,616.01 | +0.36% | +0.60% | $1,624.16B | $968.95M | |
| 2 | ETHEthereum | $2,406.71 | +1.04% | +0.03% | $290.49B | $691.38M | |
| 3 | BNBBNB | $745.53 | +2.24% | +3.56% | $103.63B | $86.14M | |
| 4 | XRPXRP | $1.31 | -0.09% | +1.21% | $77.28B | $97.31M | |
| 5 | SOLSolana | $104.45 | +0.66% | +1.33% | $62.67B | $145.24M | |
| 6 | USDCUSDC | $1.00 | -0.01% | -0.03% | $62.07B | $1.5B | |
| 7 | TRXTRON | $0.33 | +0.40% | -1.41% | $28.68B | $23.73M | |
| 8 | DOGEDogecoin | $0.08 | +1.72% | +0.08% | $11.98B | $37.86M | |
| 9 | LINKChainlink | $12.04 | +1.08% | -1.75% | $8.06B | $15.53M | |
| 10 | ADACardano | $0.22 | +1.51% | -3.28% | $7.76B | $14.26M | |
| 11 | NEARNEAR Protocol | $4.85 | -1.18% | -2.82% | $6.07B | $99.44M | |
| 12 | BCHBitcoin Cash | $286.60 | +4.52% | +4.72% | $5.67B | $11.13M | |
| 13 | XLMStellar | $0.18 | +0.11% | -1.89% | $5.46B | $8.28M | |
| 14 | SUISui | $0.99 | +1.19% | -2.02% | $4.95B | $27.27M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.61 | +0.17% | -1.31% | $4.45B | $12.22M | |
| 17 | UNIUniswap | $7.15 | +2.22% | -0.72% | $4.29B | $24.47M | |
| 18 | AVAXAvalanche | $9.13 | 0.00% | -8.32% | $4.02B | $11.4M | |
| 19 | HBARHedera | $0.08 | -0.72% | -4.44% | $3.16B | $12.15M | |
| 20 | SHIBShiba Inu | $0.00 | +2.01% | +0.59% | $2.99B | $4.53M |
Crypto prices are highly volatile. For reference only, not investment advice.