Sui SUI

#14 Rank
$0.99
▲ +1.30%
Updated 2026-10-23 23:57:58 · More
Price$0.99
Change (24h)+1.30%
7d-2.50%
Market Cap$4.96B
24h Volume$28.38M

Switch coin

Crypto Market Cap Ranking

#Coin Price 24h7d Market Cap 24h Volume 7d
1 BTCBitcoin $81,678.00 +0.01% +0.22% $1,625.39B $1.05B
2 ETHEthereum $2,407.10 +0.31% -1.07% $290.54B $731.53M
3 BNBBNB $748.59 +2.39% +3.50% $104.05B $88.94M
4 XRPXRP $1.31 -0.70% +0.41% $77.47B $102.03M
5 SOLSolana $104.75 +0.05% +0.62% $62.85B $153.41M
6 USDCUSDC $1.00 +0.01% 0.00% $62.06B $1.48B
7 TRXTRON $0.33 -0.21% -1.40% $28.7B $30.19M
8 DOGEDogecoin $0.08 +1.29% -0.47% $12.03B $43.12M
9 LINKChainlink $12.05 +0.58% -2.55% $8.07B $17.26M
10 ADACardano $0.22 +1.08% -3.96% $7.79B $16.59M
11 NEARNEAR Protocol $4.86 -1.78% -3.92% $6.07B $99.32M
12 BCHBitcoin Cash $287.20 +4.44% +4.02% $5.69B $11.09M
13 XLMStellar $0.18 +0.23% -1.88% $5.49B $8.41M
14 SUISui $0.99 +1.30% -2.50% $4.96B $28.38M
15 TONToncoin $1.60 +0.95% -3.44% $4.8B $7.72M
16 LTCLitecoin $58.44 -0.85% -2.29% $4.44B $11.86M
17 UNIUniswap $7.15 +1.05% -1.03% $4.29B $27.05M
18 AVAXAvalanche $9.13 -0.52% -9.15% $4.02B $12.54M
19 HBARHedera $0.08 -1.36% -5.06% $3.16B $12.68M
20 SHIBShiba Inu $0.00 +2.61% +0.79% $3.02B $4.53M

Crypto prices are highly volatile. For reference only, not investment advice.