Uniswap UNI
#17 Rank$7.19
▲ +1.24%
Updated 2026-10-23 20:24:14 · More
Price$7.19
Change (24h)+1.24%
7d-3.08%
Market Cap$4.31B
24h Volume$29.6M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,635.32 | -0.24% | -0.63% | $1,624.54B | $1.13B | |
| 2 | ETHEthereum | $2,399.76 | -0.19% | -2.59% | $289.65B | $740.11M | |
| 3 | BNBBNB | $746.84 | +1.79% | +2.55% | $103.81B | $83.54M | |
| 4 | XRPXRP | $1.32 | -0.56% | -1.33% | $77.86B | $95.43M | |
| 5 | SOLSolana | $104.60 | +0.18% | -1.30% | $62.76B | $148.54M | |
| 6 | USDCUSDC | $1.00 | +0.02% | -0.01% | $62.06B | $1.65B | |
| 7 | TRXTRON | $0.33 | -0.15% | -1.61% | $28.74B | $28.76M | |
| 8 | DOGEDogecoin | $0.08 | +1.12% | -1.89% | $12.05B | $43.29M | |
| 9 | LINKChainlink | $12.08 | +0.24% | -3.93% | $8.09B | $17.23M | |
| 10 | ADACardano | $0.22 | 0.00% | -5.63% | $7.81B | $17.24M | |
| 11 | NEARNEAR Protocol | $4.94 | -1.34% | -6.51% | $6.18B | $105.92M | |
| 12 | BCHBitcoin Cash | $284.10 | +2.94% | +1.14% | $5.63B | $9.93M | |
| 13 | XLMStellar | $0.18 | -0.56% | -3.34% | $5.48B | $8.22M | |
| 14 | SUISui | $1.00 | +0.94% | -4.64% | $4.98B | $28.76M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.82 | -0.88% | -3.45% | $4.47B | $12.74M | |
| 17 | UNIUniswap | $7.19 | +1.24% | -3.08% | $4.31B | $29.6M | |
| 18 | AVAXAvalanche | $9.18 | -0.76% | -10.87% | $4.04B | $12.36M | |
| 19 | HBARHedera | $0.08 | -1.29% | -7.91% | $3.19B | $13.31M | |
| 20 | SHIBShiba Inu | $0.00 | +1.39% | -1.17% | $3B | $3.33M |
Crypto prices are highly volatile. For reference only, not investment advice.