Uniswap UNI
#17 Rank$7.18
▲ +0.76%
Updated 2026-10-23 21:45:46 · More
Price$7.18
Cambio (24h)+0.76%
7d-3.65%
Market Cap$4.31B
24h Volume$29.63M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Precio | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $82,022.42 | +0.49% | -0.18% | $1,632.25B | $1.11B | |
| 2 | ETHEthereum | $2,416.00 | +0.42% | -2.33% | $291.61B | $727.53M | |
| 3 | BNBBNB | $748.42 | +2.09% | +2.57% | $104.03B | $83.34M | |
| 4 | XRPXRP | $1.32 | -0.21% | -0.88% | $78.01B | $95M | |
| 5 | SOLSolana | $104.98 | +0.28% | -1.16% | $62.99B | $151.08M | |
| 6 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.07B | $1.57B | |
| 7 | TRXTRON | $0.33 | -0.06% | -1.58% | $28.75B | $29.73M | |
| 8 | DOGEDogecoin | $0.08 | +1.31% | -1.71% | $12.08B | $42.93M | |
| 9 | LINKChainlink | $12.08 | +0.40% | -4.08% | $8.09B | $17.54M | |
| 10 | ADACardano | $0.22 | +0.79% | -5.09% | $7.84B | $16.7M | |
| 11 | NEARNEAR Protocol | $4.96 | -0.38% | -5.92% | $6.2B | $98.87M | |
| 12 | BCHBitcoin Cash | $285.60 | +3.78% | +1.79% | $5.65B | $10.65M | |
| 13 | XLMStellar | $0.18 | -0.17% | -3.77% | $5.49B | $8.09M | |
| 14 | SUISui | $1.00 | +1.72% | -4.91% | $5B | $28.14M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.94 | -0.42% | -2.97% | $4.48B | $12.53M | |
| 17 | UNIUniswap | $7.18 | +0.76% | -3.65% | $4.31B | $29.63M | |
| 18 | AVAXAvalanche | $9.20 | +0.03% | -11.16% | $4.05B | $12.09M | |
| 19 | HBARHedera | $0.08 | -1.16% | -7.15% | $3.2B | $13.09M | |
| 20 | SHIBShiba Inu | $0.00 | +2.20% | -0.39% | $3.01B | $3.83M |
Crypto prices are highly volatile. For reference only, not investment advice.